Blues vs Columbus Blue Jackets

56–39–3

Won the last meeting98 meetings since 2001

Splits

RecordMeetingsWin %
Overall56–39–398.587
Last 103–710.300
Home35–14–150.710
Away21–25–248.458
Regular season56–39–398.587
Postseasonnone

Notes

Goals for / against307 / 268 (+39)
Longest win streak6
Longest losing streak6
Shutouts3
Shutout losses3
Biggest win7–1 2003
Worst loss1–8 2011

Every meeting

SeasonDateResult
2027 Sat, Oct 10 W 5–3
2026 Sat, Jan 31 L 3–5
2026 Sat, Nov 1 L 2–3 away
2025 Sat, Jan 11 L 1–2
2025 Sat, Jan 4 L 4–6 away
2024 Tue, Jan 30 L 0–1
2024 Fri, Dec 8 L 2–5 away
2023 Sat, Mar 11 W 5–2 away
2023 Sat, Oct 15 W 5–2
2022 Sat, Mar 19 L 4–5 away
2022 Sat, Nov 27 W 6–3
2020 Fri, Nov 15 L 2–3 away
2020 Fri, Nov 1 W 4–3
2019 Sat, Feb 2 W 4–2 away
2019 Thu, Oct 25 L 4–7
2018 Sat, Mar 24 W 2–1 away
2018 Sat, Oct 28 W 4–1
2017 Sat, Nov 12 L 4–8 away
2017 Sat, Nov 5 W 2–1
2016 Sat, Nov 28 W 3–1
2016 Tue, Nov 17 L 1–3 away
2015 Sat, Mar 28 L 2–4
2015 Fri, Feb 6 L 1–7 away
2014 Sat, Jan 4 W 6–2
2014 Sat, Dec 14 W 4–3 away
2013 Fri, Apr 12 L 1–4 away
2013 Fri, Apr 5 W 3–1
2013 Sat, Feb 23 W 2–1
2013 Thu, Jan 31 W 4–1 away
2012 Sat, Mar 31 L 2–5
2012 Sun, Mar 11 W 2–1 away
2012 Sat, Mar 10 W 4–1
2012 Tue, Feb 14 L 1–2 away
2012 Sun, Dec 18 W 6–4
2012 Sun, Nov 27 W 2–1 away
2011 Sun, Apr 3 W 6–1 away
2011 Wed, Mar 9 W 4–3 away
2011 Mon, Mar 7 W 5–4
2011 Sat, Jan 22 L 2–5
2011 Thu, Dec 9 W 4–1
2011 Wed, Nov 10 L 1–8 away
2010 Mon, Apr 5 W 2–1
2010 Sat, Mar 13 W 5–1 away
2010 Sat, Jan 30 L 2–3
2010 Mon, Jan 18 L 2–4 away
2010 Tue, Jan 12 W 4–1
2010 Mon, Nov 30 L 2–5 away
2009 Fri, Apr 10 W 3–1
2009 Sun, Mar 29 W 5–2 away
2009 Sat, Mar 28 W 4–3
2009 Wed, Feb 18 L 3–4 away
2009 Tue, Feb 3 W 4–2 away
2009 Sat, Jan 3 W 5–2
2008 Sun, Apr 6 W 4–1 away
2008 Sat, Apr 5 W 3–0
2008 Sun, Feb 17 W 5–1
2008 Fri, Jan 11 L 4–6 away
2008 Tue, Jan 8 W 6–1
2008 Fri, Nov 16 W 3–2
2008 Sun, Nov 4 L 0–3 away
2008 Thu, Oct 25 L 0–3 away
2007 Tue, Mar 27 L 1–4
2007 Sun, Mar 25 L 1–4 away
2007 Tue, Feb 20 W 5–4
2007 Wed, Feb 14 W 4–2 away
2007 Tue, Jan 9 W 4–3 away
2007 Sat, Dec 9 L 1–5
2007 Wed, Nov 22 W 4–3 away
2007 Thu, Nov 9 L 2–4
2006 Thu, Apr 13 L 1–4 away
2006 Fri, Mar 31 L 2–4
2006 Mon, Mar 13 W 3–2
2006 Fri, Jan 20 L 3–4 away
2006 Thu, Dec 1 W 4–1
2006 Sat, Nov 26 L 3–4
2006 Wed, Nov 16 W 2–0 away
2006 Wed, Nov 9 L 1–3 away
2004 Sat, Mar 13 W 5–3
2004 Wed, Jan 21 L 1–3 away
2004 Thu, Jan 15 W 5–3
2004 Mon, Dec 29 W 3–2 away
2004 Tue, Dec 16 W 2–1
2004 Fri, Dec 12 W 3–2 away
2003 Sun, Dec 29 W 5–2
2003 Sat, Dec 28 W 6–1 away
2003 Wed, Nov 20 L 2–3 away
2003 Thu, Nov 7 L 2–5
2003 Thu, Oct 17 W 7–1
2002 Thu, Jan 3 W 4–2
2002 Sat, Dec 1 W 4–3
2002 Thu, Nov 29 W 3–1 away
2002 Tue, Nov 13 L 2–3 away
2002 Thu, Oct 4 T 3–3 away
2001 Thu, Apr 5 W 4–1
2001 Sun, Apr 1 L 1–2 away
2001 Tue, Feb 6 T 2–2 away
2001 Thu, Feb 1 T 2–2
2001 Tue, Dec 26 W 5–0
St. Louis Blues — switch club

NFL

MLB

NBA

NHL