| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Pittsburgh Steelers | 114 | 41–73 | .360 | 0–2 |
| Cleveland Browns | 105 | 56–49 | .533 | — |
| Tennessee Titans | 80 | 38–41–1 | .481 | 2–0 |
| Baltimore Ravens | 61 | 28–33 | .459 | 1–0 |
| Los Angeles Chargers | 39 | 15–24 | .385 | 1–1 |
| Buffalo Bills | 35 | 17–18 | .486 | 3–0 |
| Denver Broncos | 35 | 12–23 | .343 | — |
| Kansas City Chiefs | 35 | 18–17 | .514 | 1–1 |
| Las Vegas Raiders | 35 | 14–21 | .400 | 1–2 |
| Indianapolis Colts | 33 | 13–20 | .394 | 0–2 |
| New York Jets | 30 | 11–19 | .367 | 0–2 |
| New England Patriots | 29 | 10–19 | .345 | — |
| Miami Dolphins | 28 | 10–18 | .357 | 0–1 |
| Jacksonville Jaguars | 27 | 13–14 | .481 | — |
| Seattle Seahawks | 22 | 12–10 | .545 | 1–0 |
| San Francisco 49ers | 18 | 5–13 | .278 | 0–2 |
| Los Angeles Rams | 16 | 9–7 | .563 | 0–1 |
| Minnesota Vikings | 16 | 8–8 | .500 | — |
| Atlanta Falcons | 15 | 10–5 | .667 | — |
| Dallas Cowboys | 15 | 5–10 | .333 | — |
| Green Bay Packers | 15 | 7–8 | .467 | — |
| Houston Texans | 15 | 6–9 | .400 | 0–2 |
| New Orleans Saints | 15 | 8–7 | .533 | — |
| Philadelphia Eagles | 15 | 9–4–2 | .667 | — |
| Arizona Cardinals | 14 | 8–6 | .571 | — |
| Detroit Lions | 14 | 10–4 | .714 | — |
| Tampa Bay Buccaneers | 14 | 7–7 | .500 | — |
| Chicago Bears | 13 | 6–7 | .462 | — |
| New York Giants | 12 | 7–5 | .583 | — |
| Washington Commanders | 12 | 5–6–1 | .458 | — |
| Carolina Panthers | 8 | 4–3–1 | .563 | — |
NFL
MLB
NBA