| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Denver Broncos | 134 | 58–75–1 | .437 | 0–1 |
| Las Vegas Raiders | 134 | 62–70–2 | .470 | 0–1 |
| Kansas City Chiefs | 133 | 60–72–1 | .455 | 1–0 |
| Seattle Seahawks | 53 | 25–28 | .472 | — |
| Tennessee Titans | 51 | 31–19–1 | .618 | 1–3 |
| New England Patriots | 47 | 17–28–2 | .383 | 1–4 |
| Buffalo Bills | 42 | 25–15–2 | .619 | 1–2 |
| Cincinnati Bengals | 39 | 24–15 | .615 | 1–1 |
| New York Jets | 39 | 24–14–1 | .628 | 0–2 |
| Miami Dolphins | 38 | 18–20 | .474 | 2–2 |
| Pittsburgh Steelers | 37 | 12–25 | .324 | 2–1 |
| Indianapolis Colts | 32 | 20–12 | .625 | 2–1 |
| Cleveland Browns | 30 | 20–9–1 | .683 | — |
| Arizona Cardinals | 17 | 11–6 | .647 | — |
| Baltimore Ravens | 16 | 6–10 | .375 | 1–0 |
| Minnesota Vikings | 16 | 8–8 | .500 | — |
| San Francisco 49ers | 16 | 8–8 | .500 | 0–1 |
| Jacksonville Jaguars | 15 | 9–6 | .600 | 0–1 |
| Chicago Bears | 14 | 7–7 | .500 | — |
| Dallas Cowboys | 14 | 6–8 | .429 | — |
| New Orleans Saints | 14 | 8–6 | .571 | — |
| New York Giants | 14 | 8–6 | .571 | — |
| Philadelphia Eagles | 14 | 9–5 | .643 | — |
| Atlanta Falcons | 13 | 5–8 | .385 | — |
| Detroit Lions | 13 | 7–6 | .538 | — |
| Green Bay Packers | 13 | 2–11 | .154 | — |
| Los Angeles Rams | 13 | 6–7 | .462 | — |
| Tampa Bay Buccaneers | 13 | 8–5 | .615 | — |
| Washington Commanders | 13 | 5–8 | .385 | — |
| Houston Texans | 11 | 6–5 | .545 | 0–1 |
| Carolina Panthers | 8 | 2–6 | .250 | — |
NFL
MLB
NBA