18–20
Postseason 2–2 · Won the last meeting38 meetings since 1966
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 18–20 | 38 | .474 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 12–9 | 21 | .571 |
| Away | 6–11 | 17 | .353 |
| Regular season | 16–18 | 34 | .471 |
| Postseason | 2–2 | 4 | .500 |
| Points for / against | 858 / 889 (-31) | ||
|---|---|---|---|
| Longest win streak | 2 | ||
| Longest losing streak | 7 | ||
| Shutouts | 1 | ||
| Shutout losses | 2 | ||
| Biggest win | 44–10 1966 | ||
| Worst loss | 0–37 2014 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2025 | Sun, Oct 12 | W 29–27 | away | |
| 2023 | Sun, Sep 10 | L 34–36 | ||
| 2022 | Sun, Dec 11 | W 23–17 | ||
| 2020 | Sun, Nov 15 | L 21–29 | away | |
| 2019 | Sun, Sep 29 | W 30–10 | away | |
| 2017 | Sun, Sep 17 | L 17–19 | ||
| 2016 | Sun, Nov 13 | L 24–31 | ||
| 2015 | Sun, Dec 20 | W 30–14 | ||
| 2014 | Sun, Nov 2 | L 0–37 | away | |
| 2013 | Sun, Nov 17 | L 16–20 | away | |
| 2011 | Sun, Oct 2 | W 26–16 | ||
| 2009 | Sun, Sep 27 | W 23–13 | ||
| 2008 | Sun, Oct 5 | L 10–17 | away | |
| 2005 | Sun, Dec 11 | L 21–23 | ||
| 2003 | Mon, Oct 27 | L 10–26 | ||
| 2002 | Sun, Nov 24 | L 3–30 | away | |
| 2000 | Sun, Nov 12 | L 7–17 | ||
| 1999 | Sun, Dec 19 | L 9–12 | away | |
| 1995 | Sun, Nov 5 | L 14–24 | ||
| 1994 | Sun, Jan 8 | W 22–21 | postseason | |
| 1993 | Mon, Dec 27 | W 45–20 | ||
| 1992 | Sun, Jan 10 | L 0–31 | away | postseason |
| 1991 | Sun, Dec 15 | W 38–30 | ||
| 1988 | Sun, Oct 16 | L 28–31 | away | |
| 1986 | Sun, Sep 7 | W 50–28 | ||
| 1984 | Sun, Nov 18 | W 34–28 | ||
| 1982 | Sun, Jan 16 | L 13–34 | away | postseason |
| 1981 | Sat, Jan 2 | W 41–38 | away | postseason |
| 1980 | Thu, Nov 20 | W 27–24 | away | |
| 1978 | Sun, Oct 15 | L 21–28 | ||
| 1977 | Sun, Oct 30 | W 14–13 | away | |
| 1974 | Sun, Sep 29 | L 21–28 | ||
| 1972 | Sun, Oct 15 | L 10–24 | away | |
| 1969 | Sat, Oct 11 | W 21–14 | away | |
| 1968 | Sun, Nov 3 | W 34–28 | ||
| 1967 | Sun, Dec 10 | L 24–41 | away | |
| 1967 | Sun, Nov 12 | W 24–0 | ||
| 1966 | Sun, Oct 2 | W 44–10 |
NFL
MLB
NBA
NHL