38–18
Lost the last meeting56 clashes since 1997
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 38–18 | 56 | .679 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 21–10 | 31 | .677 |
| Away | 17–8 | 25 | .680 |
| Regular season | 38–18 | 56 | .679 |
| Postseason | none | ||
| Runs for / against | 320 / 237 (+83) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 3 | ||
| Shutouts | 1 | ||
| Shutout losses | 2 | ||
| Biggest win | 25–8 2003 | ||
| Worst loss | 1–10 2023 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Florida Marlins | 15–9 | 24 | .625 |
| Miami Marlins | 23–9 | 32 | .719 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Aug 26 | L 0–4 | away | |
| 2026 | Tue, Aug 25 | W 7–3 | away | |
| 2026 | Mon, Aug 24 | W 4–2 | away | |
| 2025 | Sun, Aug 17 | L 3–5 | ||
| 2025 | Sat, Aug 16 | W 7–5 | ||
| 2025 | Fri, Aug 15 | W 2–1 | ||
| 2024 | Thu, Jul 4 | W 6–5 | away | |
| 2024 | Wed, Jul 3 | W 7–2 | away | |
| 2024 | Tue, Jul 2 | W 8–3 | away | |
| 2023 | Thu, Jun 29 | L 0–2 | ||
| 2023 | Wed, Jun 28 | L 2–6 | ||
| 2023 | Tue, Jun 27 | L 1–10 | ||
| 2021 | Mon, Jun 7 | W 5–3 | ||
| 2021 | Sat, May 29 | W 3–1 | ||
| 2021 | Fri, May 28 | W 5–2 | ||
| 2020 | Thu, Sep 17 | W 5–3 | away | |
| 2020 | Wed, Sep 16 | L 4–8 | away | |
| 2020 | Tue, Sep 15 | W 2–0 | away | |
| 2018 | Wed, Aug 29 | W 14–6 | ||
| 2018 | Tue, Aug 28 | W 8–7 | ||
| 2018 | Tue, Apr 3 | W 4–2 | away | |
| 2018 | Mon, Apr 2 | W 7–3 | away | |
| 2015 | Wed, Aug 12 | L 6–14 | away | |
| 2015 | Tue, Aug 11 | L 4–5 | away | |
| 2015 | Wed, Jul 8 | W 6–3 | ||
| 2015 | Tue, Jul 7 | W 4–3 | ||
| 2012 | Thu, Jun 21 | W 6–5 | ||
| 2012 | Wed, Jun 20 | W 15–5 | ||
| 2012 | Tue, Jun 19 | W 7–5 | ||
| 2012 | Wed, Jun 13 | W 10–2 | away | |
| 2012 | Tue, Jun 12 | W 2–1 | away | |
| 2012 | Mon, Jun 11 | L 1–4 | away | |
| 2009 | Thu, Jun 18 | L 1–2 | ||
| 2009 | Wed, Jun 17 | W 6–1 | ||
| 2009 | Tue, Jun 16 | W 8–2 | ||
| 2006 | Sun, Jul 2 | W 4–3 | away | |
| 2006 | Sat, Jul 1 | W 11–5 | away | |
| 2006 | Fri, Jun 30 | L 2–5 | away | |
| 2003 | Sun, Jun 29 | W 11–7 | ||
| 2003 | Sat, Jun 28 | L 9–10 | ||
| 2003 | Fri, Jun 27 | W 25–8 | ||
| 2001 | Thu, Jun 14 | W 6–4 | ||
| 2001 | Wed, Jun 13 | L 2–4 | ||
| 2001 | Tue, Jun 12 | W 4–2 | ||
| 2000 | Wed, Jun 7 | L 2–6 | away | |
| 2000 | Tue, Jun 6 | W 4–3 | away | |
| 2000 | Mon, Jun 5 | W 3–2 | away | |
| 1999 | Tue, Jul 20 | W 7–1 | ||
| 1999 | Mon, Jul 19 | L 7–10 | ||
| 1999 | Sun, Jul 18 | W 11–9 | ||
| 1998 | Sun, Jun 28 | L 1–5 | away | |
| 1998 | Sat, Jun 27 | W 9–4 | away | |
| 1998 | Fri, Jun 26 | W 6–1 | away | |
| 1997 | Wed, Jul 2 | L 2–3 | ||
| 1997 | Tue, Jul 1 | W 9–2 | ||
| 1997 | Mon, Jun 30 | L 5–8 |
NFL
MLB
NBA
NHL