| Opponent | Clashes | Record | Win % | Postseason |
|---|---|---|---|---|
| Texas Rangers | 774 | 395–379 | .510 | — |
| Los Angeles Angels | 767 | 357–410 | .465 | 1–0 |
| Sacramento Athletics | 761 | 365–396 | .480 | — |
| Minnesota Twins | 494 | 253–240–1 | .513 | — |
| Kansas City Royals | 492 | 242–250 | .492 | — |
| Chicago White Sox | 490 | 235–255 | .480 | 3–0 |
| New York Yankees | 480 | 202–278 | .421 | 6–10 |
| Boston Red Sox | 468 | 199–269 | .425 | — |
| Baltimore Orioles | 467 | 217–250 | .465 | 1–3 |
| Cleveland Guardians | 464 | 210–254 | .453 | 5–6 |
| Detroit Tigers | 461 | 220–240–1 | .478 | 3–2 |
| Toronto Blue Jays | 452 | 216–236 | .478 | 5–4 |
| Milwaukee Brewers | 254 | 122–132 | .480 | — |
| Houston Astros | 245 | 107–138 | .437 | 0–3 |
| Tampa Bay Rays | 219 | 119–100 | .543 | — |
| San Diego Padres | 143 | 73–70 | .510 | — |
| Colorado Rockies | 63 | 36–27 | .571 | — |
| San Francisco Giants | 52 | 26–26 | .500 | — |
| Los Angeles Dodgers | 51 | 17–34 | .333 | — |
| Arizona Diamondbacks | 48 | 29–19 | .604 | — |
| Washington Nationals | 37 | 13–24 | .351 | — |
| Atlanta Braves | 31 | 18–13 | .581 | — |
| Chicago Cubs | 31 | 12–19 | .387 | — |
| Philadelphia Phillies | 31 | 16–15 | .516 | — |
| Cincinnati Reds | 30 | 22–8 | .733 | — |
| Miami Marlins | 30 | 13–17 | .433 | — |
| New York Mets | 30 | 19–11 | .633 | — |
| St. Louis Cardinals | 30 | 17–13 | .567 | — |
| Pittsburgh Pirates | 29 | 18–11 | .621 | — |
NFL
MLB
NBA