| Opponent | Clashes | Record | Win % | Postseason |
|---|---|---|---|---|
| Baltimore Orioles | 758 | 407–351 | .537 | 1–0 |
| New York Yankees | 755 | 344–411 | .456 | 3–1 |
| Boston Red Sox | 754 | 348–406 | .462 | — |
| Tampa Bay Rays | 492 | 220–272 | .447 | 0–2 |
| Texas Rangers | 476 | 242–234 | .508 | 6–2 |
| Sacramento Athletics | 474 | 230–244 | .485 | 5–6 |
| Detroit Tigers | 472 | 254–218 | .538 | — |
| Cleveland Guardians | 470 | 230–238–2 | .491 | 1–4 |
| Los Angeles Angels | 466 | 236–230 | .506 | — |
| Kansas City Royals | 458 | 238–220 | .520 | 5–8 |
| Seattle Mariners | 452 | 236–216 | .522 | 4–5 |
| Chicago White Sox | 450 | 236–213–1 | .526 | 4–2 |
| Minnesota Twins | 442 | 243–199 | .550 | 1–6 |
| Milwaukee Brewers | 299 | 127–172 | .425 | — |
| Philadelphia Phillies | 96 | 53–43 | .552 | 4–2 |
| Houston Astros | 91 | 40–51 | .440 | — |
| Washington Nationals | 87 | 49–38 | .563 | — |
| Atlanta Braves | 79 | 42–37 | .532 | 4–2 |
| Miami Marlins | 50 | 23–27 | .460 | — |
| New York Mets | 47 | 19–28 | .404 | — |
| Los Angeles Dodgers | 40 | 15–25 | .375 | 3–4 |
| San Francisco Giants | 35 | 19–16 | .543 | — |
| St. Louis Cardinals | 34 | 19–15 | .559 | — |
| Cincinnati Reds | 33 | 21–12 | .636 | — |
| Colorado Rockies | 33 | 19–14 | .576 | — |
| Arizona Diamondbacks | 31 | 16–15 | .516 | — |
| Chicago Cubs | 30 | 15–15 | .500 | — |
| Pittsburgh Pirates | 30 | 19–11 | .633 | — |
| San Diego Padres | 27 | 15–12 | .556 | — |
NFL
MLB
NBA