49–38
Won the last meeting87 clashes since 1997
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 49–38 | 87 | .563 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 30–16 | 46 | .652 |
| Away | 19–22 | 41 | .463 |
| Regular season | 49–38 | 87 | .563 |
| Postseason | none | ||
| Runs for / against | 427 / 372 (+55) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 4 | ||
| Shutouts | 8 | ||
| Shutout losses | 5 | ||
| Biggest win | 14–2 1998 | ||
| Worst loss | 2–11 2000 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Montreal Expos | 24–19 | 43 | .558 |
| Washington Nationals | 25–19 | 44 | .568 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Jul 29 | W 5–2 | away | |
| 2026 | Tue, Jul 28 | L 6–8 | away | |
| 2026 | Mon, Jul 27 | W 3–2 | away | |
| 2025 | Wed, Apr 2 | W 4–2 | ||
| 2025 | Tue, Apr 1 | W 5–3 | ||
| 2025 | Mon, Mar 31 | W 5–2 | ||
| 2024 | Sun, May 5 | L 8–11 | away | |
| 2024 | Sat, May 4 | W 6–3 | away | |
| 2024 | Fri, May 3 | L 3–9 | away | |
| 2023 | Wed, Aug 30 | W 7–0 | ||
| 2023 | Tue, Aug 29 | L 4–5 | ||
| 2023 | Mon, Aug 28 | W 6–3 | ||
| 2021 | Wed, Aug 18 | L 5–8 | away | |
| 2021 | Tue, Aug 17 | L 6–12 | away | |
| 2021 | Wed, Apr 28 | L 2–8 | ||
| 2021 | Tue, Apr 27 | W 9–5 | ||
| 2020 | Thu, Jul 30 | L 4–6 | away | |
| 2020 | Wed, Jul 29 | L 0–4 | away | |
| 2020 | Tue, Jul 28 | W 5–1 | away | |
| 2020 | Mon, Jul 27 | W 4–1 | away | |
| 2018 | Sun, Jun 17 | W 8–6 | ||
| 2018 | Sat, Jun 16 | W 2–0 | ||
| 2018 | Fri, Jun 15 | W 6–5 | ||
| 2015 | Wed, Jun 3 | W 8–0 | away | |
| 2015 | Tue, Jun 2 | W 7–3 | away | |
| 2015 | Tue, Jun 2 | L 0–2 | away | |
| 2012 | Wed, Jun 13 | L 2–6 | ||
| 2012 | Tue, Jun 12 | L 2–4 | ||
| 2012 | Mon, Jun 11 | L 3–6 | ||
| 2009 | Sun, Jun 21 | W 9–4 | away | |
| 2009 | Sat, Jun 20 | L 3–5 | away | |
| 2009 | Fri, Jun 19 | L 1–2 | away | |
| 2007 | Sun, Jun 17 | L 2–4 | ||
| 2007 | Sat, Jun 16 | W 7–3 | ||
| 2007 | Fri, Jun 15 | W 7–2 | ||
| 2006 | Thu, Jun 29 | W 8–4 | ||
| 2006 | Wed, Jun 28 | W 6–1 | ||
| 2006 | Tue, Jun 27 | W 6–0 | ||
| 2005 | Sun, Jun 26 | W 9–5 | away | |
| 2005 | Sat, Jun 25 | L 2–5 | away | |
| 2005 | Fri, Jun 24 | L 0–3 | away | |
| 2005 | Sun, May 22 | L 2–9 | ||
| 2005 | Sat, May 21 | W 7–0 | ||
| 2005 | Fri, May 20 | W 6–1 | ||
| 2004 | Sun, Jul 4 | L 4–6 | away | |
| 2004 | Sat, Jul 3 | W 2–0 | away | |
| 2004 | Fri, Jul 2 | L 0–2 | away | |
| 2004 | Sun, Jun 27 | L 4–9 | ||
| 2004 | Sat, Jun 26 | W 10–5 | ||
| 2004 | Fri, Jun 25 | W 3–1 | ||
| 2003 | Sun, Jun 29 | L 2–10 | ||
| 2003 | Sat, Jun 28 | L 2–4 | ||
| 2003 | Fri, Jun 27 | W 6–5 | ||
| 2003 | Sun, Jun 22 | W 4–2 | away | |
| 2003 | Sat, Jun 21 | L 5–8 | away | |
| 2003 | Fri, Jun 20 | W 8–4 | away | |
| 2002 | Sun, Jun 30 | W 7–5 | ||
| 2002 | Sat, Jun 29 | W 5–4 | ||
| 2002 | Fri, Jun 28 | L 1–2 | ||
| 2002 | Sun, Jun 16 | L 5–6 | away | |
| 2002 | Sat, Jun 15 | L 3–9 | away | |
| 2002 | Fri, Jun 14 | L 2–8 | away | |
| 2001 | Sun, Jul 8 | W 9–3 | ||
| 2001 | Sat, Jul 7 | W 9–8 | ||
| 2001 | Fri, Jul 6 | L 7–10 | ||
| 2001 | Sun, Jun 17 | L 1–4 | away | |
| 2001 | Sat, Jun 16 | L 2–7 | away | |
| 2001 | Fri, Jun 15 | W 9–3 | away | |
| 2000 | Sun, Jul 9 | W 13–3 | away | |
| 2000 | Sat, Jul 8 | W 6–3 | away | |
| 2000 | Fri, Jul 7 | L 5–10 | away | |
| 2000 | Sun, Jun 11 | W 8–3 | ||
| 2000 | Sat, Jun 10 | L 2–11 | ||
| 2000 | Fri, Jun 9 | W 13–3 | ||
| 1999 | Sun, Jul 11 | W 1–0 | away | |
| 1999 | Sat, Jul 10 | W 7–6 | away | |
| 1999 | Fri, Jul 9 | L 3–4 | away | |
| 1999 | Sun, Jun 6 | W 9–2 | ||
| 1999 | Sat, Jun 5 | L 0–5 | ||
| 1999 | Fri, Jun 4 | W 6–2 | ||
| 1998 | Thu, Jun 25 | W 1–0 | away | |
| 1998 | Wed, Jun 24 | W 7–6 | away | |
| 1998 | Tue, Jun 23 | W 3–2 | ||
| 1998 | Mon, Jun 22 | W 14–2 | ||
| 1997 | Wed, Jul 2 | W 7–6 | ||
| 1997 | Tue, Jul 1 | L 1–2 | ||
| 1997 | Mon, Jun 30 | L 1–2 |
NFL
MLB
NBA
NHL