29–21
Won 6 straight50 clashes since 1997
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 29–21 | 50 | .580 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 14–11 | 25 | .560 |
| Away | 15–10 | 25 | .600 |
| Regular season | 29–21 | 50 | .580 |
| Postseason | none | ||
| Runs for / against | 242 / 180 (+62) | ||
|---|---|---|---|
| Longest win streak | 6 | ||
| Longest losing streak | 2 | ||
| Shutouts | 2 | ||
| Shutout losses | 1 | ||
| Biggest win | 11–1 1998 | ||
| Worst loss | 2–9 2020 | ||
| Record | Clashes | Win % | |
|---|---|---|---|
| Montreal Expos | 9–6 | 15 | .600 |
| Washington Nationals | 20–15 | 35 | .571 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Jul 12 | W 5–3 | away | |
| 2026 | Sat, Jul 11 | W 4–2 | away | |
| 2026 | Fri, Jul 10 | W 5–3 | away | |
| 2025 | Wed, Aug 27 | W 11–2 | ||
| 2025 | Tue, Aug 26 | W 5–1 | ||
| 2025 | Mon, Aug 25 | W 10–5 | ||
| 2024 | Wed, Aug 28 | L 2–5 | away | |
| 2024 | Tue, Aug 27 | L 2–4 | away | |
| 2024 | Mon, Aug 26 | W 5–2 | away | |
| 2023 | Thu, Aug 24 | L 5–6 | ||
| 2023 | Wed, Aug 23 | W 9–1 | ||
| 2023 | Tue, Aug 22 | L 1–2 | ||
| 2021 | Sun, May 9 | W 3–2 | ||
| 2021 | Sat, May 8 | W 4–3 | ||
| 2021 | Fri, May 7 | L 4–11 | ||
| 2020 | Sun, Jul 26 | W 3–2 | away | |
| 2020 | Sat, Jul 25 | L 2–9 | away | |
| 2020 | Thu, Jul 23 | W 4–1 | away | |
| 2018 | Mon, Jun 18 | W 4–2 | away | |
| 2018 | Wed, Jun 13 | L 4–5 | ||
| 2018 | Tue, Jun 12 | W 3–0 | ||
| 2018 | Tue, May 15 | L 3–5 | away | |
| 2015 | Wed, Jun 10 | L 4–5 | ||
| 2015 | Tue, Jun 9 | W 6–1 | ||
| 2015 | Wed, May 20 | L 2–3 | away | |
| 2015 | Tue, May 19 | L 6–8 | away | |
| 2012 | Sun, Jun 17 | W 4–1 | away | |
| 2012 | Sat, Jun 16 | W 5–3 | away | |
| 2012 | Fri, Jun 15 | W 7–2 | away | |
| 2009 | Thu, Jun 18 | L 0–3 | ||
| 2009 | Wed, Jun 17 | L 2–3 | ||
| 2009 | Tue, Jun 16 | W 5–3 | ||
| 2006 | Sun, Jun 18 | L 2–3 | away | |
| 2006 | Sat, Jun 17 | L 9–11 | away | |
| 2006 | Fri, Jun 16 | W 7–5 | away | |
| 2001 | Thu, Jun 14 | W 9–6 | ||
| 2001 | Wed, Jun 13 | W 9–3 | ||
| 2001 | Tue, Jun 12 | L 1–2 | ||
| 2000 | Wed, Jun 7 | W 7–2 | away | |
| 2000 | Tue, Jun 6 | W 8–1 | away | |
| 2000 | Mon, Jun 5 | L 4–6 | away | |
| 1999 | Tue, Jul 20 | W 7–4 | ||
| 1999 | Mon, Jul 19 | L 4–6 | ||
| 1999 | Sun, Jul 18 | W 6–0 | ||
| 1998 | Thu, Jun 11 | L 5–7 | away | |
| 1998 | Wed, Jun 10 | W 6–2 | away | |
| 1998 | Tue, Jun 9 | W 11–1 | away | |
| 1997 | Sun, Aug 31 | W 3–2 | ||
| 1997 | Sat, Aug 30 | L 2–7 | ||
| 1997 | Fri, Aug 29 | L 3–4 |
NFL
MLB
NBA
NHL