| # | Manager | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John McGraw | 1901–1902 | 72 | 67 | 3 | .518 | — | ||
| 1.1 | Wilbert Robinson* | 1902 | 46 | 83 | 3 | .360 | — | ||
| 2 | Clark Griffith | 1903–1908 | 418 | 370 | 19 | .530 | — | ||
| 2.1 | Kid Elberfeld* | 1908 | 27 | 71 | 0 | .276 | — | ||
| 3 | George Stallings | 1909–1910 | 152 | 136 | 7 | .527 | — | ||
| 4 | Hal Chase | 1910–1911 | 86 | 80 | 1 | .518 | — | ||
| 5 | Harry Wolverton | 1912 | 50 | 102 | 1 | .330 | — | ||
| 6 | Frank Chance | 1913–1914 | 117 | 168 | 5 | .412 | — | ||
| 6.1 | Roger Peckinpaugh* | 1914 | 10 | 10 | 0 | .500 | — | ||
| 7 | Bill Donovan | 1915–1917 | 220 | 239 | 6 | .480 | — | ||
| 8 | Miller Huggins | 1918–1929 | 1067 | 719 | 10 | .597 | 18–15 | 1923, 1927, 1928 | |
| 8.1 | Art Fletcher* | 1929 | 6 | 5 | 0 | .545 | — | ||
| 9 | Bob Shawkey | 1930 | 86 | 68 | 0 | .558 | — | ||
| 10 | Joe McCarthy | 1931–1946 | 1462 | 868 | 18 | .626 | 29–9 | 1932, 1936, 1937, 1938, 1939, 1941, 1943 | |
| 10.1 | Bill Dickey* | 1946 | 57 | 48 | 0 | .543 | — | ||
| 10.2 | Johnny Neun* | 1946 | 8 | 6 | 0 | .571 | — | ||
| 11 | Bucky Harris | 1947–1948 | 191 | 117 | 1 | .620 | 4–3 | 1947 | |
| 12 | Casey Stengel | 1949–1960 | 1149 | 696 | 6 | .622 | 37–26 | 1949, 1950, 1951, 1952, 1953, 1956, 1958 | |
| 13 | Ralph Houk | 1961–1973 | 943 | 807 | 7 | .539 | 8–8 | 1961, 1962 | |
| 14 | Yogi Berra | 1964–1985 | 192 | 148 | 2 | .564 | 3–4 | ||
| 15 | Johnny Keane | 1965–1966 | 81 | 101 | 0 | .445 | — | ||
| 16 | Bill Virdon | 1974–1975 | 142 | 124 | 0 | .534 | — | ||
| 17 | Billy Martin | 1975–1988 | 556 | 385 | 0 | .591 | 10–10 | 1977 | |
| 18 | Dick Howser | 1978–1980 | 103 | 60 | 0 | .632 | 0–3 | ||
| 19 | Bob Lemon | 1978–1982 | 98 | 73 | 0 | .573 | 16–9 | 1978 | |
| 20 | Gene Michael | 1981–1982 | 92 | 76 | 0 | .548 | — | ||
| 20.1 | Clyde King* | 1982 | 29 | 33 | 0 | .468 | — | ||
| 21 | Lou Piniella | 1986–1988 | 224 | 193 | 0 | .537 | — | ||
| 23 | Bucky Dent | 1989–1990 | 36 | 53 | 0 | .404 | — | ||
| 22 | Dallas Green | 1989 | 56 | 65 | 0 | .463 | — | ||
| 24 | Stump Merrill | 1990–1991 | 120 | 155 | 0 | .436 | — | ||
| 25 | Buck Showalter | 1992–1995 | 313 | 268 | 1 | .539 | 2–3 | ||
| 26 | Joe Torre | 1996–2007 | 1173 | 767 | 2 | .605 | 76–47 | 1996, 1998, 1999, 2000 | |
| 27 | Joe Girardi | 2008–2017 | 910 | 710 | 0 | .562 | 28–24 | 2009 | |
| 28 | Aaron Boone | 2018–2025 | 697 | 497 | 0 | .584 | 25–27 |
NFL
MLB
NBA
NHL