| # | Coach | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John McKay | 1976–1984 | 44 | 88 | 1 | .335 | 1–3 | stated | |
| 2 | Leeman Bennett | 1985–1986 | 4 | 28 | 0 | .125 | — | stated | |
| 3 | Ray Perkins | 1987–1990 | 19 | 41 | 0 | .317 | — | stated | |
| 4 | Richard Williamson | 1990–1991 | 4 | 15 | 0 | .211 | — | stated | |
| 5 | Sam Wyche | 1992–1995 | 23 | 41 | 0 | .359 | — | stated | |
| 6 | Tony Dungy | 1996–2001 | 54 | 42 | 0 | .563 | 2–4 | part stated | |
| 7 | Jon Gruden | 2002–2008 | 57 | 55 | 0 | .509 | 3–2 | 2002 | |
| 8 | Raheem Morris | 2009–2011 | 17 | 31 | 0 | .354 | — | ||
| 9 | Greg Schiano | 2012–2013 | 11 | 21 | 0 | .344 | — | ||
| 10 | Lovie Smith | 2014–2015 | 8 | 24 | 0 | .250 | — | ||
| 11 | Dirk Koetter | 2016–2018 | 19 | 29 | 0 | .396 | — | ||
| 12 | Bruce Arians | 2019–2021 | 31 | 18 | 0 | .633 | 5–1 | 2020 | |
| 13 | Todd Bowles | 2022–2026 | 36 | 38 | 0 | .486 | 1–3 |
Interim coaches are marked from 2002, where the per-game record starts. Before that the curated file does not say.
NFL
MLB
NBA
NHL