Cincinnati Reds managers

45 managers plus 12 interim, 1897–2025

Hide 12 interim managers

#ManagerSeasonsWLTPctPostTitles
1 Buck Ewing 1897–1899 25118413 .575 —
2 Bob Allen 1900 62775 .448 —
3 Bid McPhee 1901–1902 791244 .391 —
3.1 Frank Bancroft* 1902 970 .563 —
4 Joe Kelley 1902–1905 2752308 .544 —
5 Ned Hanlon 1906–1907 1301747 .429 —
6 John Ganzel 1908 73811 .474 —
7 Clark Griffith 1909–1911 22223911 .482 —
8 Hank O'Day 1912 75782 .490 —
9 Joe Tinker 1913 64893 .420 —
10 Buck Herzog 1914–1916 16522610 .424 —
11 Christy Mathewson 1916–1918 1641765 .483 —
10.1 Ivey Wingo* 1916 110 .500 —
11.1 Heinie Groh* 1918 730 .700 —
12 Pat Moran 1919–1923 4253293 .563 5–3 1919
13 Jack Hendricks 1924–1929 4694505 .510 —
14 Dan Howley 1930–1932 1772851 .383 —
15 Donie Bush 1933 58941 .382 —
17 Chuck Dressen 1934–1937 2142822 .432 —
16 Bob O'Farrell 1934 30601 .335 —
16.1 Burt Shotton* 1934 100 1.000 —
17.1 Bobby Wallace* 1937 5200 .200 —
18 Bill McKechnie 1938–1946 74463111 .541 4–7 1940
18.1 Hank Gowdy* 1946 310 .750 —
19 Johnny Neun 1947–1948 1171370 .461 —
20 Bucky Walters 1948–1949 811232 .398 —
21 Luke Sewell 1949–1952 1742341 .427 —
21.1 Earle Brucker* 1952 320 .600 —
22 Rogers Hornsby 1952–1953 911061 .462 —
22.1 Buster Mills* 1953 440 .500 —
23 Birdie Tebbetts 1954–1958 3723571 .510 —
23.1 Jimmy Dykes* 1958 24170 .585 —
25 Fred Hutchinson 1959–1964 4463751 .543 1–4
24 Mayo Smith 1959 35450 .438 —
26 Dick Sisler 1964–1965 118910 .565 —
28 Dave Bristol 1966–1969 2982652 .529 —
27 Don Heffner 1966 37460 .446 —
29 Sparky Anderson 1970–1978 8635861 .596 26–16 1975, 1976
30 John McNamara 1979–1982 2792441 .533 0–3
31 Russ Nixon 1982–1983 1011310 .435 —
32 Vern Rapp 1984 51700 .421 —
33 Pete Rose 1984–1989 4243881 .522 —
33.1 Tommy Helms* 1989 16210 .432 —
34 Lou Piniella 1990–1992 2552310 .525 8–2 1990
36 Davey Johnson 1993–1995 2041721 .542 3–4
35 Tony Perez 1993 20240 .455 —
37 Ray Knight 1996–2003 1251370 .477 —
38 Jack McKeon 1997–2000 2912581 .530 0–1
39 Bob Boone 2001–2003 1902380 .444 —
40 Dave Miley 2003–2005 1251640 .433 —
41 Jerry Narron 2005–2007 1571791 .467 —
41.1 Pete Mackanin* 2007 41390 .512 —
42 Dusty Baker 2008–2013 5094630 .524 2–7
43 Bryan Price 2014–2018 2793870 .419 —
43.1 Jim Riggleman* 2018 64800 .444 —
44 David Bell 2019–2024 4104600 .471 0–2
45 Terry Francona 2025 83790 .512 0–2
Cincinnati Reds — switch club

NFL

MLB

NBA

Share