| # | Coach | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curly Lambeau | 1921–1949 | 209 | 104 | 21 | .657 | 3–2 | 1929, 1930, 1931, 1936, 1939, 1944 | stated |
| 2 | Gene Ronzani | 1950–1953 | 14 | 31 | 1 | .315 | — | stated | |
| 3 | Hugh Devore | 1953 | 0 | 2 | 0 | .000 | — | stated | |
| 4 | Ray McLean | 1953–1958 | 1 | 12 | 1 | .107 | — | stated | |
| 5 | Lisle Blackbourn | 1954–1957 | 17 | 31 | 0 | .354 | — | stated | |
| 6 | Vince Lombardi | 1959–1967 | 89 | 29 | 4 | .746 | 9–1 | 1961, 1962, 1965, 1966, 1967 | stated |
| 7 | Phil Bengtson | 1968–1970 | 20 | 21 | 1 | .488 | — | stated | |
| 8 | Dan Devine | 1971–1974 | 25 | 27 | 4 | .482 | 0–1 | stated | |
| 9 | Bart Starr | 1975–1983 | 52 | 76 | 3 | .408 | 1–1 | stated | |
| 10 | Forrest Gregg | 1984–1987 | 25 | 37 | 1 | .405 | — | stated | |
| 11 | Lindy Infante | 1988–1991 | 24 | 40 | 0 | .375 | — | stated | |
| 12 | Mike Holmgren | 1992–1998 | 75 | 37 | 0 | .670 | 9–5 | 1996 | stated |
| 13 | Ray Rhodes | 1999 | 8 | 8 | 0 | .500 | — | ||
| 14 | Mike Sherman | 2000–2005 | 57 | 39 | 0 | .594 | 2–4 | ||
| 15 | Mike McCarthy | 2006–2018 | 125 | 77 | 2 | .618 | 10–8 | 2010 | |
| 15.1 | Joe Philbin* | 2018 | 2 | 2 | 0 | .500 | — | ||
| 16 | Matt LaFleur | 2019–2026 | 80 | 42 | 1 | .654 | 3–6 |
Interim coaches are marked from 1999, where the per-game record starts. Before that the curated file does not say.
NFL
MLB
NBA