| # | Coach | Seasons | W | L | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Fairbanks | 1973–1978 | 46 | 40 | .535 | 0–2 | stated | |
| 2 | Ron Erhardt | 1979–1981 | 21 | 27 | .438 | — | stated | |
| 3 | Rod Rust | 1990 | 1 | 15 | .063 | — | stated | |
| 4 | Dick MacPherson | 1991–1992 | 8 | 24 | .250 | — | stated | |
| 5 | Bill Parcells | 1993–1996 | 32 | 32 | .500 | 2–2 | stated | |
| 6 | Pete Carroll | 1997–1999 | 27 | 21 | .563 | 1–2 | part stated | |
| 7 | Bill Belichick | 2000–2023 | 266 | 121 | .687 | 30–12 | 2001, 2003, 2004, 2014, 2016, 2018 | |
| 8 | Jerod Mayo | 2024 | 4 | 13 | .235 | — | ||
| 9 | Mike Vrabel | 2025–2026 | 18 | 5 | .783 | 3–1 |
Games are on record from 1960, but coaches only from 1973.
Interim coaches are marked from 2000, where the per-game record starts. Before that the curated file does not say.
NFL
MLB
NBA