| # | Coach | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Stram | 1960–1974 | 124 | 76 | 10 | .614 | 5–3 | 1962, 1969 | stated |
| 2 | Paul Wiggin | 1975–1977 | 11 | 24 | 0 | .314 | — | stated | |
| 3 | Tom Bettis | 1977 | 1 | 6 | 0 | .143 | — | stated | |
| 4 | Marv Levy | 1978–1982 | 31 | 42 | 0 | .425 | — | stated | |
| 5 | John Mackovic | 1983–1986 | 30 | 34 | 0 | .469 | 0–1 | stated | |
| 6 | Frank Gansz | 1987–1988 | 8 | 22 | 1 | .274 | — | stated | |
| 7 | Marty Schottenheimer | 1989–1998 | 101 | 58 | 1 | .634 | 3–7 | stated | |
| 8 | Gunther Cunningham | 1999–2000 | 16 | 16 | 0 | .500 | — | ||
| 9 | Dick Vermeil | 2001–2005 | 44 | 36 | 0 | .550 | 0–1 | ||
| 10 | Herm Edwards | 2006–2008 | 15 | 33 | 0 | .313 | 0–1 | ||
| 11 | Todd Haley | 2009–2011 | 19 | 26 | 0 | .422 | 0–1 | ||
| 12 | Romeo Crennel | 2011–2012 | 4 | 15 | 0 | .211 | — | ||
| 13 | Andy Reid | 2013–2026 | 154 | 64 | 0 | .706 | 18–8 | 2019, 2022, 2023 |
Interim coaches are marked from 1999, where the per-game record starts. Before that the curated file does not say.
NFL
MLB
NBA
NHL
WNBA
MLS