| # | Coach | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Fears | 1967–1970 | 13 | 34 | 2 | .286 | — | stated | |
| 2 | J. D. Roberts | 1970–1972 | 7 | 25 | 3 | .243 | — | stated | |
| 3 | John North | 1973–1975 | 11 | 23 | 0 | .324 | — | stated | |
| 4 | Ernie Hefferle | 1975 | 1 | 7 | 0 | .125 | — | stated | |
| 5 | Hank Stram | 1976–1977 | 7 | 21 | 0 | .250 | — | stated | |
| 6 | Dick Nolan | 1978–1980 | 15 | 29 | 0 | .341 | — | stated | |
| 7 | Dick Stanfel | 1980 | 1 | 3 | 0 | .250 | — | stated | |
| 8 | Bum Phillips | 1981–1985 | 27 | 42 | 0 | .391 | — | stated | |
| 9 | Wade Phillips | 1985 | 1 | 3 | 0 | .250 | — | stated | |
| 10 | Jim Mora | 1986–1996 | 93 | 74 | 0 | .557 | 0–4 | stated | |
| 11 | Rick Venturi | 1996 | 1 | 7 | 0 | .125 | — | stated | |
| 12 | Mike Ditka | 1997–1999 | 15 | 33 | 0 | .313 | — | part stated | |
| 13 | Jim Haslett | 2000–2005 | 45 | 51 | 0 | .469 | 1–1 | ||
| 14 | Sean Payton | 2006–2021 | 152 | 89 | 0 | .631 | 9–8 | 2009 | |
| 15 | Aaron Kromer | 2012 | 2 | 4 | 0 | .333 | — | ||
| 15.1 | Joe Vitt* | 2012 | 5 | 5 | 0 | .500 | — | ||
| 16 | Dennis Allen | 2022–2024 | 21 | 30 | 0 | .412 | — | ||
| 17 | Kellen Moore | 2025–2026 | 8 | 15 | 0 | .348 | — |
Interim coaches are marked from 2000, where the per-game record starts. Before that the curated file does not say.
NFL
MLB
NBA
NHL