| # | Coach | Seasons | W | L | T | Pct | Post | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Molesworth | 1953 | 3 | 9 | 0 | .250 | — | stated | |
| 2 | Weeb Ewbank | 1954–1962 | 59 | 52 | 1 | .531 | 2–0 | 1958, 1959 | stated |
| 3 | Don Shula | 1963–1969 | 71 | 23 | 4 | .745 | 2–3 | stated | |
| 4 | Don McCafferty | 1970–1972 | 22 | 10 | 1 | .682 | 4–1 | 1970 | stated |
| 5 | John Sandusky | 1972 | 4 | 5 | 0 | .444 | — | stated | |
| 6 | Howard Schnellenberger | 1973–1974 | 4 | 13 | 0 | .235 | — | stated | |
| 7 | Joe Thomas | 1974 | 2 | 9 | 0 | .182 | — | stated | |
| 8 | Ted Marchibroda | 1975–1995 | 71 | 67 | 0 | .514 | 2–4 | stated | |
| 9 | Mike McCormack | 1980–1981 | 9 | 23 | 0 | .281 | — | stated | |
| 10 | Frank Kush | 1982–1984 | 11 | 28 | 1 | .287 | — | stated | |
| 11 | Hal Hunter | 1984 | 0 | 1 | 0 | .000 | — | stated | |
| 12 | Rod Dowhower | 1985–1986 | 5 | 24 | 0 | .172 | — | stated | |
| 13 | Ron Meyer | 1986–1991 | 36 | 35 | 0 | .507 | 0–1 | stated | |
| 14 | Rick Venturi | 1991 | 1 | 10 | 0 | .091 | — | stated | |
| 15 | Lindy Infante | 1996–1997 | 12 | 20 | 0 | .375 | 0–1 | stated | |
| 16 | Jim Mora | 1998–2001 | 32 | 32 | 0 | .500 | 0–2 | part stated | |
| 17 | Tony Dungy | 2002–2008 | 85 | 27 | 0 | .759 | 7–6 | 2006 | |
| 18 | Jim Caldwell | 2009–2011 | 26 | 22 | 0 | .542 | 2–2 | ||
| 19 | Chuck Pagano | 2012–2017 | 53 | 43 | 0 | .552 | 3–3 | ||
| 20 | Frank Reich | 2018–2022 | 40 | 33 | 1 | .547 | 1–2 | ||
| 20.1 | Jeff Saturday* | 2022 | 1 | 7 | 0 | .125 | — | ||
| 21 | Shane Steichen | 2023–2026 | 27 | 30 | 0 | .474 | — |
Interim coaches are marked from 2002, where the per-game record starts. Before that the curated file does not say.
NFL
MLB
NBA
NHL