31–40
Won 2 straight71 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 31–40 | 71 | .437 |
| Last 10 | 5–5 | 10 | .500 |
| Home | 18–17 | 35 | .514 |
| Away | 13–23 | 36 | .361 |
| Regular season | 31–40 | 71 | .437 |
| Postseason | none | ||
| Points for / against | 7440 / 7438 (+2) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 7 | ||
| Biggest win | 109–74 2005 | ||
| Worst loss | 116–137 2020 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Washington Bullets | 5–11 | 16 | .313 |
| Washington Wizards | 26–29 | 55 | .473 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Jan 4 | W 141–115 | away | |
| 2026 | Wed, Nov 19 | W 120–109 | ||
| 2025 | Sat, Feb 1 | L 103–105 | ||
| 2025 | Mon, Jan 13 | W 120–106 | away | |
| 2024 | Tue, Apr 9 | W 130–121 | ||
| 2024 | Wed, Jan 24 | W 118–107 | away | |
| 2023 | Thu, Feb 16 | L 106–114 | ||
| 2023 | Mon, Nov 28 | L 127–142 | away | |
| 2022 | Tue, Apr 5 | L 114–132 | ||
| 2022 | Wed, Dec 1 | L 107–115 | away | |
| 2021 | Sat, Feb 27 | L 112–128 | away | |
| 2021 | Fri, Jan 1 | L 109–130 | ||
| 2020 | Fri, Nov 15 | L 116–137 | ||
| 2020 | Sat, Nov 2 | W 131–109 | away | |
| 2019 | Sat, Mar 9 | W 135–130 | ||
| 2019 | Sun, Mar 3 | L 121–135 | away | |
| 2018 | Tue, Mar 13 | W 116–111 | away | |
| 2018 | Tue, Nov 28 | L 89–92 | ||
| 2017 | Mon, Mar 13 | W 119–104 | ||
| 2017 | Fri, Jan 6 | L 105–112 | away | |
| 2016 | Fri, Mar 25 | W 132–129 | away | |
| 2016 | Wed, Mar 2 | L 98–104 | ||
| 2015 | Wed, Feb 25 | W 97–77 | ||
| 2015 | Tue, Dec 16 | L 95–109 | away | |
| 2014 | Fri, Dec 27 | W 120–98 | ||
| 2014 | Tue, Nov 19 | L 100–104 | away | |
| 2013 | Wed, Mar 6 | W 87–82 | ||
| 2013 | Fri, Jan 25 | L 101–114 | away | |
| 2012 | Sun, Jan 8 | W 93–72 | away | |
| 2011 | Sat, Mar 5 | L 96–103 | away | |
| 2011 | Thu, Jan 13 | W 109–97 | ||
| 2010 | Wed, Feb 17 | L 99–108 | away | |
| 2010 | Sat, Dec 26 | W 101–89 | ||
| 2009 | Mon, Mar 9 | L 99–110 | ||
| 2009 | Tue, Feb 17 | L 103–111 | away | |
| 2008 | Tue, Dec 11 | L 88–102 | away | |
| 2008 | Fri, Nov 16 | L 89–105 | ||
| 2007 | Sun, Feb 25 | W 98–94 | ||
| 2007 | Tue, Feb 20 | L 100–112 | away | |
| 2006 | Tue, Feb 21 | L 78–90 | away | |
| 2006 | Thu, Nov 17 | W 109–98 | ||
| 2005 | Sat, Jan 8 | L 114–117 | away | |
| 2005 | Sun, Dec 26 | W 109–74 | ||
| 2004 | Fri, Apr 2 | W 91–73 | ||
| 2004 | Fri, Dec 12 | W 110–91 | away | |
| 2003 | Sat, Jan 25 | W 97–89 | away | |
| 2003 | Tue, Nov 5 | W 90–86 | ||
| 2002 | Mon, Jan 21 | W 105–101 | ||
| 2002 | Sat, Jan 12 | W 109–100 | away | |
| 2001 | Tue, Jan 2 | L 108–115 | away | |
| 2001 | Thu, Dec 7 | W 105–88 | ||
| 2000 | Tue, Mar 7 | L 86–90 | ||
| 2000 | Wed, Feb 2 | L 93–103 | away | |
| 1998 | Sat, Dec 6 | L 103–114 | away | |
| 1998 | Thu, Nov 13 | L 88–91 | ||
| 1997 | Fri, Apr 4 | W 97–95 | ||
| 1997 | Mon, Nov 25 | L 98–105 | away | |
| 1996 | Fri, Apr 12 | L 106–116 | away | |
| 1996 | Sun, Feb 18 | L 96–108 | ||
| 1995 | Tue, Feb 14 | L 96–99 | ||
| 1995 | Sat, Dec 17 | W 96–87 | away | |
| 1994 | Thu, Feb 17 | L 105–109 | away | |
| 1994 | Mon, Dec 20 | L 84–99 | ||
| 1993 | Fri, Nov 27 | W 102–83 | away | |
| 1993 | Fri, Nov 20 | L 100–108 | ||
| 1992 | Fri, Mar 13 | L 115–118 | away | |
| 1992 | Wed, Nov 13 | L 114–119 | ||
| 1991 | Sun, Apr 21 | W 89–87 | away | |
| 1991 | Fri, Jan 4 | L 100–111 | ||
| 1990 | Tue, Feb 27 | W 104–88 | ||
| 1990 | Tue, Dec 19 | L 99–112 | away |
NFL
MLB
NBA
NHL