| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Kansas City Chiefs | 135 | 56–77–2 | .422 | 1–2 |
| Los Angeles Chargers | 134 | 70–62–2 | .530 | 1–0 |
| Denver Broncos | 133 | 73–58–2 | .556 | 1–1 |
| Seattle Seahawks | 56 | 30–26 | .536 | 1–1 |
| Tennessee Titans | 53 | 31–22 | .585 | 4–0 |
| New York Jets | 49 | 27–20–2 | .571 | 2–2 |
| Buffalo Bills | 44 | 21–23 | .477 | 0–2 |
| Miami Dolphins | 44 | 22–21–1 | .511 | 3–1 |
| New England Patriots | 40 | 18–21–1 | .463 | 1–2 |
| Cincinnati Bengals | 35 | 21–14 | .600 | 2–1 |
| Pittsburgh Steelers | 33 | 17–16 | .515 | 3–3 |
| Cleveland Browns | 29 | 18–11 | .621 | 2–0 |
| Indianapolis Colts | 23 | 11–12 | .478 | 1–1 |
| Chicago Bears | 18 | 8–10 | .444 | — |
| Minnesota Vikings | 17 | 10–7 | .588 | 1–0 |
| New Orleans Saints | 17 | 9–7–1 | .559 | — |
| Atlanta Falcons | 16 | 7–9 | .438 | — |
| Los Angeles Rams | 16 | 8–8 | .500 | — |
| New York Giants | 16 | 9–7 | .563 | — |
| Washington Commanders | 16 | 8–8 | .500 | 1–0 |
| Green Bay Packers | 15 | 6–9 | .400 | 0–1 |
| Philadelphia Eagles | 15 | 7–8 | .467 | 1–0 |
| San Francisco 49ers | 15 | 7–8 | .467 | — |
| Baltimore Ravens | 14 | 5–9 | .357 | 0–1 |
| Dallas Cowboys | 14 | 7–7 | .500 | — |
| Detroit Lions | 14 | 7–7 | .500 | — |
| Houston Texans | 14 | 5–9 | .357 | 0–1 |
| Jacksonville Jaguars | 12 | 5–7 | .417 | — |
| Tampa Bay Buccaneers | 12 | 7–5 | .583 | 0–1 |
| Arizona Cardinals | 11 | 6–5 | .545 | — |
| Carolina Panthers | 8 | 4–4 | .500 | — |
NFL
MLB
NBA
NHL