18–21–1
Postseason 1–2 · Lost the last meeting40 meetings since 1960
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 18–21–1 | 40 | .463 |
| Last 10 | 3–7 | 10 | .300 |
| Home | 12–8 | 20 | .600 |
| Away | 6–13–1 | 20 | .325 |
| Regular season | 17–19–1 | 37 | .473 |
| Postseason | 1–2 | 3 | .333 |
| Points for / against | 933 / 932 (+1) | ||
|---|---|---|---|
| Longest win streak | 4 | ||
| Longest losing streak | 6 | ||
| Shutouts | 1 | ||
| Biggest win | 48–14 1967 | ||
| Worst loss | 17–48 1976 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Boston Patriots | 8–8–1 | 17 | .500 |
| New England Patriots | 10–13 | 23 | .435 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sun, Oct 11 | L 17–45 | away | |
| 2025 | Sun, Sep 7 | W 20–13 | away | |
| 2023 | Sun, Oct 15 | W 21–17 | ||
| 2022 | Sun, Dec 18 | W 30–24 | ||
| 2020 | Sun, Sep 27 | L 20–36 | away | |
| 2017 | Sun, Nov 19 | L 8–33 | ||
| 2014 | Sun, Sep 21 | L 9–16 | away | |
| 2011 | Sun, Oct 2 | L 19–31 | ||
| 2008 | Sun, Dec 14 | L 26–49 | ||
| 2005 | Thu, Sep 8 | L 20–30 | away | |
| 2002 | Sun, Nov 17 | W 27–20 | ||
| 2001 | Sat, Jan 19 | L 13–16 | away | postseason |
| 1994 | Sun, Oct 9 | W 21–17 | away | |
| 1989 | Sun, Nov 26 | W 24–21 | ||
| 1987 | Sun, Nov 1 | L 23–26 | away | |
| 1985 | Sun, Jan 5 | L 20–27 | postseason | |
| 1985 | Sun, Sep 29 | W 35–20 | away | |
| 1981 | Sun, Nov 1 | W 27–17 | ||
| 1978 | Sun, Sep 24 | L 14–21 | ||
| 1976 | Sat, Dec 18 | W 24–21 | postseason | |
| 1976 | Sun, Oct 3 | L 17–48 | away | |
| 1974 | Sun, Dec 1 | W 41–26 | ||
| 1971 | Sun, Sep 19 | L 6–20 | away | |
| 1969 | Sun, Sep 28 | W 38–23 | away | |
| 1968 | Sun, Oct 6 | W 41–10 | ||
| 1967 | Sun, Oct 22 | W 48–14 | away | |
| 1967 | Sun, Sep 17 | W 35–7 | ||
| 1966 | Sun, Oct 30 | L 21–24 | away | |
| 1965 | Sun, Oct 24 | W 30–21 | ||
| 1965 | Fri, Oct 8 | W 24–10 | away | |
| 1964 | Fri, Oct 16 | T 43–43 | away | |
| 1964 | Sun, Sep 13 | L 14–17 | ||
| 1963 | Fri, Oct 11 | L 14–20 | away | |
| 1963 | Sun, Sep 22 | L 14–20 | ||
| 1962 | Sun, Dec 16 | W 20–0 | ||
| 1962 | Fri, Oct 26 | L 16–26 | away | |
| 1961 | Sat, Dec 9 | L 21–35 | ||
| 1961 | Fri, Nov 17 | L 17–20 | away | |
| 1960 | Fri, Nov 4 | L 28–34 | away | |
| 1960 | Sun, Oct 16 | W 27–14 |
NFL
MLB
NBA
NHL