| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| San Jose Sharks | 180 | 87–89–4 | .494 | 4–6 |
| Los Angeles Kings | 178 | 82–85–11 | .492 | 3–4 |
| Dallas Stars | 160 | 62–93–5 | .403 | 10–8 |
| Arizona Coyotes | 149 | 78–66–5 | .540 | 4–3 |
| Calgary Flames | 149 | 80–62–7 | .560 | 12–4 |
| Edmonton Oilers | 148 | 74–72–2 | .507 | 9–9 |
| Vancouver Canucks | 136 | 62–65–9 | .489 | 4–1 |
| Detroit Red Wings | 131 | 48–76–7 | .393 | 14–18 |
| Colorado Avalanche | 121 | 54–60–7 | .475 | 4–0 |
| Chicago Blackhawks | 120 | 58–57–5 | .504 | 3–4 |
| St. Louis Blues | 119 | 50–64–5 | .441 | — |
| Nashville Predators | 110 | 56–52–2 | .518 | 7–12 |
| Minnesota Wild | 100 | 45–53–2 | .460 | 8–1 |
| Columbus Blue Jackets | 71 | 38–32–1 | .542 | — |
| Winnipeg Jets | 67 | 39–28 | .582 | 4–0 |
| Toronto Maple Leafs | 56 | 14–37–5 | .295 | — |
| New Jersey Devils | 55 | 25–29–1 | .464 | 3–4 |
| Ottawa Senators | 52 | 29–20–3 | .587 | 4–1 |
| Buffalo Sabres | 50 | 21–26–3 | .450 | — |
| Carolina Hurricanes | 50 | 27–21–2 | .560 | — |
| New York Rangers | 50 | 23–26–1 | .470 | — |
| Washington Capitals | 49 | 22–26–1 | .459 | — |
| Boston Bruins | 48 | 26–20–2 | .563 | — |
| Florida Panthers | 48 | 20–25–3 | .448 | — |
| New York Islanders | 48 | 20–24–4 | .458 | — |
| Philadelphia Flyers | 48 | 21–22–5 | .490 | — |
| Pittsburgh Penguins | 48 | 19–27–2 | .417 | — |
| Tampa Bay Lightning | 48 | 20–27–1 | .427 | — |
| Montreal Canadiens | 45 | 23–20–2 | .533 | — |
| Vegas Golden Knights | 45 | 14–31 | .311 | 2–4 |
| Seattle Kraken | 18 | 7–11 | .389 | — |
| Utah Mammoth | 6 | 4–2 | .667 | — |
NFL
MLB
NBA
NHL