| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Boston Bruins | 374 | 156–189–29 | .456 | 24–27 |
| Montreal Canadiens | 348 | 158–159–31 | .499 | 20–22 |
| Philadelphia Flyers | 254 | 102–132–20 | .441 | 21–29 |
| Toronto Maple Leafs | 242 | 131–93–18 | .579 | 4–1 |
| Carolina Hurricanes | 227 | 111–98–18 | .529 | 3–4 |
| Pittsburgh Penguins | 227 | 81–111–35 | .434 | 4–6 |
| New York Islanders | 217 | 102–97–18 | .512 | 8–13 |
| New York Rangers | 217 | 98–94–25 | .509 | 6–3 |
| Washington Capitals | 192 | 101–76–15 | .565 | 2–4 |
| New Jersey Devils | 189 | 91–81–17 | .526 | 3–4 |
| Ottawa Senators | 184 | 94–80–10 | .538 | 13–8 |
| Colorado Avalanche | 165 | 66–79–20 | .461 | 2–6 |
| Detroit Red Wings | 164 | 74–77–13 | .491 | — |
| Dallas Stars | 150 | 66–67–17 | .497 | 5–8 |
| Chicago Blackhawks | 144 | 72–59–13 | .545 | 8–1 |
| Vancouver Canucks | 141 | 62–60–19 | .507 | 6–1 |
| Los Angeles Kings | 137 | 69–50–18 | .569 | — |
| St. Louis Blues | 135 | 55–67–13 | .456 | 2–1 |
| Tampa Bay Lightning | 124 | 65–54–5 | .544 | — |
| Florida Panthers | 123 | 58–61–4 | .488 | — |
| Calgary Flames | 121 | 57–48–16 | .537 | — |
| Winnipeg Jets | 121 | 62–54–5 | .533 | — |
| Edmonton Oilers | 89 | 34–45–10 | .438 | — |
| San Jose Sharks | 53 | 34–15–4 | .679 | — |
| Columbus Blue Jackets | 51 | 20–30–1 | .402 | — |
| Anaheim Ducks | 50 | 26–21–3 | .550 | — |
| Cleveland Barons | 46 | 25–13–8 | .630 | — |
| Arizona Coyotes | 42 | 22–17–3 | .560 | — |
| Nashville Predators | 39 | 17–21–1 | .449 | — |
| Minnesota Wild | 36 | 18–18 | .500 | — |
| Vegas Golden Knights | 16 | 9–7 | .563 | — |
| Seattle Kraken | 10 | 3–7 | .300 | — |
| Utah Mammoth | 5 | 0–5 | .000 | — |
NFL
MLB
NBA
NHL