4–2
Won the last meeting6 meetings since 2025
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 4–2 | 6 | .667 |
| Home | 2–1 | 3 | .667 |
| Away | 2–1 | 3 | .667 |
| Regular season | 4–2 | 6 | .667 |
| Postseason | none | ||
| Goals for / against | 19 / 21 (-2) | ||
|---|---|---|---|
| Longest win streak | 2 | ||
| Shutout losses | 1 | ||
| Biggest win | 4–1 2026 | ||
| Worst loss | 0–7 2026 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Utah Hockey Club | 2–1 | 3 | .667 |
| Utah Mammoth | 2–1 | 3 | .667 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Fri, Mar 20 | W 4–1 | away | |
| 2026 | Wed, Dec 3 | L 0–7 | ||
| 2026 | Mon, Nov 17 | W 3–2 | ||
| 2025 | Wed, Mar 12 | L 2–3 | away | |
| 2025 | Sun, Dec 22 | W 5–4 | away | |
| 2025 | Wed, Oct 16 | W 5–4 |
NFL
MLB
NBA
NHL