2–3
Lost the last meeting5 meetings since 2025
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 2–3 | 5 | .400 |
| Home | 0–2 | 2 | .000 |
| Away | 2–1 | 3 | .667 |
| Regular season | 2–3 | 5 | .400 |
| Postseason | none | ||
| Goals for / against | 16 / 21 (-5) | ||
|---|---|---|---|
| Biggest win | 3–2 2025 | ||
| Worst loss | 1–6 2025 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Utah Hockey Club | 1–1 | 2 | .500 |
| Utah Mammoth | 1–2 | 3 | .333 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2027 | Mon, Oct 19 | L 4–5 | away | |
| 2026 | Sat, Mar 14 | W 4–3 | away | |
| 2026 | Sun, Dec 14 | L 4–5 | ||
| 2025 | Wed, Jan 29 | W 3–2 | away | |
| 2025 | Sat, Nov 23 | L 1–6 |
NFL
MLB
NBA
NHL
WNBA
MLS