3–1
Won 3 straight4 meetings since 2025
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 3–1 | 4 | .750 |
| Home | 1–1 | 2 | .500 |
| Away | 2–0 | 2 | 1.000 |
| Regular season | 3–1 | 4 | .750 |
| Postseason | none | ||
| Goals for / against | 17 / 11 (+6) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Biggest win | 6–2 2026 | ||
| Worst loss | 2–3 2025 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Utah Hockey Club | 1–1 | 2 | .500 |
| Utah Mammoth | 2–0 | 2 | 1.000 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Nov 26 | W 4–3 | away | |
| 2026 | Sat, Nov 8 | W 6–2 | ||
| 2025 | Tue, Jan 14 | W 5–3 | away | |
| 2025 | Tue, Nov 26 | L 2–3 |
NFL
MLB
NBA
NHL
WNBA