3–3
Won 2 straight6 meetings since 2025
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 3–3 | 6 | .500 |
| Home | 2–1 | 3 | .667 |
| Away | 1–2 | 3 | .333 |
| Regular season | 3–3 | 6 | .500 |
| Postseason | none | ||
| Goals for / against | 21 / 21 (0) | ||
|---|---|---|---|
| Longest win streak | 2 | ||
| Longest losing streak | 3 | ||
| Biggest win | 6–3 2026 | ||
| Worst loss | 3–6 2026 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Utah Hockey Club | 1–2 | 3 | .333 |
| Utah Mammoth | 2–1 | 3 | .667 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Mon, Dec 1 | W 6–3 | ||
| 2026 | Tue, Nov 18 | W 3–2 | ||
| 2026 | Fri, Oct 17 | L 3–6 | away | |
| 2025 | Fri, Jan 10 | L 1–2 | away | |
| 2025 | Sat, Dec 14 | L 3–4 | ||
| 2025 | Mon, Oct 28 | W 5–4 | away |
NFL
MLB
NBA
NHL