3–1
Won 3 straight4 meetings since 2025
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 3–1 | 4 | .750 |
| Home | 2–0 | 2 | 1.000 |
| Away | 1–1 | 2 | .500 |
| Regular season | 3–1 | 4 | .750 |
| Postseason | none | ||
| Goals for / against | 17 / 12 (+5) | ||
|---|---|---|---|
| Longest win streak | 3 | ||
| Biggest win | 7–3 2025 | ||
| Worst loss | 1–4 2025 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Utah Hockey Club | 1–1 | 2 | .500 |
| Utah Mammoth | 2–0 | 2 | 1.000 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Sat, Apr 11 | W 4–1 | away | |
| 2026 | Thu, Jan 29 | W 5–4 | ||
| 2025 | Sat, Feb 8 | W 7–3 | ||
| 2025 | Wed, Nov 13 | L 1–4 | away |
NFL
MLB
NBA
NHL