2–2
Won the last meeting4 meetings since 2025
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 2–2 | 4 | .500 |
| Home | 0–2 | 2 | .000 |
| Away | 2–0 | 2 | 1.000 |
| Regular season | 2–2 | 4 | .500 |
| Postseason | none | ||
| Goals for / against | 19 / 14 (+5) | ||
|---|---|---|---|
| Longest losing streak | 2 | ||
| Biggest win | 6–2 2025 | ||
| Worst loss | 4–5 2025 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Utah Hockey Club | 1–1 | 2 | .500 |
| Utah Mammoth | 1–1 | 2 | .500 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Thu, Mar 26 | W 7–4 | away | |
| 2026 | Tue, Mar 3 | L 2–3 | ||
| 2025 | Sun, Feb 9 | L 4–5 | ||
| 2025 | Mon, Nov 18 | W 6–2 | away |
NFL
MLB
NBA
NHL