Sharks vs Arizona Coyotes

79–65–2

Postseason 4–1 · Lost 3 straight146 meetings since 1997

Splits

RecordMeetingsWin %
Overall79–65–2146.548
Last 105–510.500
Home41–30–273.575
Away38–3573.521
Regular season75–64–2141.539
Postseason4–15.800

Notes

Goals for / against424 / 385 (+39)
Longest win streak8
Longest losing streak9
Shutouts14
Shutout losses10
Biggest win6–0 2008
Worst loss0–8 2007

By era

RecordMeetingsWin %
Phoenix Coyotes56–45–2103.553
Arizona Coyotes23–2043.535

Every meeting

SeasonDateResult
2024 Sun, Apr 7 L 2–5
2024 Thu, Dec 21 L 2–5
2024 Fri, Dec 15 L 0–1 away
2023 Sat, Apr 1 W 7–2 away
2023 Tue, Jan 10 W 4–2 away
2023 Tue, Dec 13 W 3–2
2022 Wed, Mar 30 L 2–5 away
2022 Sun, Mar 20 W 4–2
2022 Tue, Dec 28 W 8–7
2021 Sat, May 8 L 4–5
2021 Fri, May 7 L 2–5
2021 Wed, Apr 28 W 4–2
2021 Mon, Apr 26 W 6–4
2021 Sat, Mar 27 L 0–4 away
2021 Fri, Mar 26 L 2–5 away
2021 Sat, Jan 16 L 3–5 away
2021 Thu, Jan 14 W 4–3 away
2020 Tue, Jan 14 L 3–6 away
2020 Tue, Dec 17 L 2–3
2020 Sat, Nov 30 W 4–2 away
2019 Sat, Feb 2 W 3–2
2019 Wed, Jan 16 L 3–6 away
2019 Sun, Dec 23 L 3–4
2019 Sat, Dec 8 W 5–3 away
2018 Tue, Feb 13 L 1–2
2018 Tue, Jan 16 W 3–2 away
2018 Sat, Jan 13 W 6–5
2018 Wed, Nov 22 W 3–1 away
2017 Sat, Feb 18 W 4–1 away
2017 Sat, Feb 4 L 2–3
2017 Tue, Nov 29 W 2–1
2017 Sat, Nov 19 L 2–3 away
2017 Tue, Nov 1 L 2–3 away
2016 Sat, Apr 9 W 1–0
2016 Sun, Mar 20 W 3–0
2016 Thu, Mar 17 L 1–3 away
2016 Sat, Feb 13 W 4–1
2016 Thu, Jan 21 W 3–1 away
2015 Sat, Apr 4 L 3–5 away
2015 Fri, Apr 3 W 3–1
2015 Fri, Feb 13 W 4–2 away
2015 Tue, Jan 13 W 3–2 away
2015 Sat, Nov 22 L 3–4
2014 Sat, Apr 12 W 3–2 away
2014 Fri, Dec 27 W 4–3 away
2014 Sat, Nov 2 L 2–3
2014 Sat, Oct 5 W 4–1
2013 Wed, Apr 24 L 1–2 away
2013 Mon, Apr 15 W 4–0 away
2013 Sat, Mar 30 W 3–2
2013 Sat, Feb 9 L 0–1
2013 Thu, Jan 24 W 5–3
2012 Thu, Mar 29 L 0–2 away
2012 Sat, Mar 24 W 4–3
2012 Sat, Mar 10 L 0–3 away
2012 Sat, Feb 4 L 3–5 away
2012 Sat, Nov 12 L 0–3
2012 Sat, Oct 8 W 6–3
2011 Sat, Apr 9 W 3–1
2011 Fri, Apr 8 L 3–4 away
2011 Sat, Mar 26 W 4–1 away
2011 Tue, Feb 1 W 5–3
2011 Mon, Jan 17 W 4–2 away
2011 Thu, Dec 23 W 4–1
2010 Sat, Apr 10 W 3–2
2010 Tue, Jan 12 W 3–1 away
2010 Thu, Dec 31 W 3–2 away
2010 Mon, Dec 28 W 3–2
2010 Sat, Dec 12 L 1–2 away
2010 Mon, Oct 12 L 0–1
2009 Thu, Apr 9 L 1–4
2009 Sat, Mar 28 W 3–2
2009 Tue, Mar 17 L 3–4 away
2009 Thu, Jan 29 W 2–0
2009 Sat, Nov 29 W 3–2 away
2009 Sun, Nov 9 L 2–4 away
2008 Sun, Mar 30 W 3–1
2008 Tue, Mar 25 L 4–5 away
2008 Tue, Jan 15 L 3–5 away
2008 Thu, Dec 20 L 2–3
2008 Fri, Dec 7 W 1–0 away
2008 Thu, Nov 15 W 6–0 away
2008 Mon, Nov 12 W 5–0
2008 Sat, Nov 10 W 4–1
2007 Fri, Mar 30 W 4–2
2007 Thu, Mar 15 W 5–1 away
2007 Thu, Jan 18 W 5–2
2007 Sat, Jan 13 W 4–1 away
2007 Sat, Dec 30 L 0–8 away
2007 Thu, Dec 28 L 2–3
2007 Mon, Dec 11 W 4–0
2007 Sat, Nov 11 W 2–1 away
2006 Mon, Apr 10 W 3–2 away
2006 Sat, Apr 1 L 3–4
2006 Thu, Mar 30 L 2–5
2006 Sun, Feb 12 W 5–4 away
2006 Sat, Jan 28 L 2–6 away
2006 Wed, Dec 28 L 4–5
2006 Thu, Dec 22 L 1–2 away
2006 Sat, Nov 19 L 3–4
2004 Fri, Mar 26 W 3–0 away
2004 Thu, Feb 5 W 5–0
2004 Thu, Jan 22 L 1–2
2004 Wed, Jan 21 W 4–2 away
2004 Fri, Nov 21 W 5–0 away
2004 Sat, Oct 25 T 4–4
2003 Sun, Apr 6 T 3–3
2003 Sat, Mar 8 L 4–6 away
2003 Mon, Jan 20 L 1–3 away
2003 Tue, Dec 3 W 3–2 away
2003 Sat, Nov 30 L 2–3
2002 Fri, Apr 26 W 4–1 postseason
2002 Wed, Apr 24 W 2–1 away postseason
2002 Mon, Apr 22 W 4–1 away postseason
2002 Sat, Apr 20 L 1–3 postseason
2002 Wed, Apr 17 W 2–1 postseason
2002 Thu, Apr 4 W 5–2
2002 Wed, Jan 9 W 6–5 away
2002 Fri, Jan 4 W 5–3
2002 Sun, Dec 30 L 2–4
2002 Thu, Nov 15 L 3–5 away
2001 Thu, Apr 5 W 3–0
2001 Sat, Mar 31 L 1–3 away
2001 Mon, Jan 1 W 3–2 away
2001 Sat, Dec 16 W 2–1 away
2001 Thu, Oct 12 W 2–1
2000 Fri, Apr 7 W 3–1 away
2000 Fri, Mar 24 W 5–1
2000 Tue, Feb 1 L 0–1
2000 Sun, Jan 23 L 2–3 away
2000 Sun, Dec 19 L 3–4 away
2000 Wed, Nov 3 W 6–3
1999 Tue, Apr 6 W 1–0 away
1999 Tue, Mar 9 W 4–2
1999 Mon, Feb 8 W 3–0 away
1999 Thu, Feb 4 L 1–3 away
1999 Fri, Nov 20 L 1–2
1999 Wed, Oct 28 L 2–4
1998 Sun, Mar 22 L 1–3 away
1998 Fri, Dec 26 L 0–4
1998 Sat, Nov 15 L 2–3
1998 Sun, Oct 19 L 3–5 away
1997 Tue, Apr 1 L 1–7 away
1997 Fri, Mar 14 L 1–4
1997 Mon, Jan 13 W 5–4
1997 Thu, Oct 10 L 1–4 away
San Jose Sharks — switch club

NFL

MLB

NBA

NHL