Stars vs Arizona Coyotes

73–47–8

Won 7 straight128 meetings since 1997

Splits

RecordMeetingsWin %
Overall73–47–8128.602
Last 108–210.800
Home37–22–564.617
Away36–25–364.586
Regular season73–47–8128.602
Postseasonnone

Notes

Goals for / against375 / 313 (+62)
Longest win streak9
Longest losing streak6
Shutouts11
Shutout losses10
Biggest win6–0 2007
Worst loss0–6 2004

By era

RecordMeetingsWin %
Phoenix Coyotes50–42–8100.540
Arizona Coyotes23–528.821

Every meeting

SeasonDateResult
2024 Sun, Mar 24 W 4–2 away
2024 Wed, Mar 20 W 5–2
2024 Tue, Nov 14 W 4–3
2023 Fri, Mar 31 W 5–2 away
2023 Wed, Mar 1 W 4–2
2023 Sat, Jan 21 W 4–0
2023 Thu, Nov 3 W 7–2 away
2022 Wed, Apr 27 L 3–4
2022 Sun, Feb 20 L 1–3 away
2022 Mon, Dec 6 W 4–1
2022 Sat, Nov 27 W 3–2 away
2020 Wed, Feb 19 W 3–2
2020 Sun, Dec 29 W 4–2 away
2019 Sat, Feb 9 L 2–3 away
2019 Mon, Feb 4 W 5–4
2019 Thu, Oct 4 W 3–0
2018 Thu, Feb 1 W 4–1 away
2018 Thu, Oct 19 W 5–4 away
2018 Tue, Oct 17 W 3–1
2017 Tue, Apr 4 W 3–2
2017 Fri, Feb 24 W 5–2
2017 Tue, Dec 27 W 3–2 away
2016 Thu, Mar 31 W 4–1
2016 Thu, Mar 24 L 1–3 away
2016 Thu, Feb 18 L 3–6 away
2015 Wed, Dec 31 W 6–0
2015 Thu, Nov 20 W 3–1
2015 Tue, Nov 11 W 4–3 away
2014 Sun, Apr 13 L 1–2 away
2014 Sat, Feb 8 W 2–1
2014 Tue, Feb 4 W 3–1 away
2013 Sat, Mar 9 L 1–2 away
2013 Sat, Feb 2 L 0–2 away
2013 Fri, Feb 1 W 4–3
2013 Sat, Jan 19 W 4–3
2012 Tue, Mar 20 W 4–3
2012 Sat, Feb 18 L 1–2 away
2012 Tue, Feb 7 L 1–4
2012 Sat, Nov 26 L 0–3 away
2012 Tue, Oct 25 W 3–2 away
2012 Mon, Oct 10 W 2–1
2011 Tue, Mar 29 L 1–2 away
2011 Tue, Mar 1 W 3–2 away
2011 Wed, Feb 9 L 2–3
2011 Sun, Dec 26 L 0–1
2011 Sat, Dec 11 L 2–5 away
2011 Fri, Nov 5 W 6–3
2010 Sun, Mar 21 L 2–3
2010 Sat, Feb 13 W 3–0 away
2010 Sat, Feb 6 W 4–0
2010 Sun, Jan 31 L 2–4
2010 Fri, Nov 27 L 2–5 away
2010 Sat, Nov 14 L 2–3 away
2009 Mon, Mar 30 L 5–6 away
2009 Wed, Feb 11 L 0–1
2009 Sat, Jan 10 L 0–1 away
2009 Tue, Dec 16 W 2–1
2009 Wed, Dec 10 L 3–5
2009 Sat, Nov 15 W 3–2 away
2008 Fri, Apr 4 L 2–4
2008 Thu, Apr 3 W 4–2 away
2008 Wed, Mar 5 L 1–2
2008 Thu, Feb 14 L 2–5 away
2008 Mon, Feb 11 W 2–1
2008 Thu, Nov 8 L 2–5 away
2008 Fri, Nov 2 L 0–5
2008 Sat, Oct 27 W 5–3 away
2007 Tue, Mar 27 W 6–0
2007 Sat, Mar 24 W 4–3 away
2007 Sun, Mar 18 W 5–4
2007 Tue, Jan 9 L 2–5
2007 Sat, Dec 9 W 4–3 away
2007 Wed, Dec 6 W 3–0
2007 Thu, Nov 9 W 1–0 away
2007 Sat, Oct 21 W 4–0 away
2006 Sat, Apr 8 W 3–2 away
2006 Thu, Mar 2 L 2–6 away
2006 Thu, Feb 9 W 5–1 away
2006 Mon, Jan 23 W 4–1
2006 Fri, Dec 23 L 2–3
2006 Fri, Nov 25 L 1–4
2006 Sat, Oct 29 W 5–3 away
2006 Tue, Oct 11 W 3–2
2004 Sat, Feb 14 L 2–3 away
2004 Sat, Jan 31 W 5–4 away
2004 Fri, Jan 2 L 0–6
2004 Wed, Dec 10 L 1–2 away
2004 Mon, Nov 24 W 5–2
2004 Fri, Nov 14 T 3–3
2003 Fri, Feb 21 T 2–2
2003 Sat, Feb 8 W 3–1 away
2003 Mon, Nov 25 W 5–1
2003 Wed, Nov 20 T 2–2 away
2003 Sat, Oct 12 W 5–2 away
2002 Fri, Mar 22 W 4–3
2002 Tue, Feb 26 L 1–5 away
2002 Sat, Dec 15 W 6–2 away
2002 Fri, Nov 9 L 1–5
2002 Thu, Oct 18 W 3–1
2001 Fri, Mar 16 T 1–1
2001 Sun, Jan 21 L 2–5 away
2001 Sat, Dec 2 W 5–2 away
2001 Fri, Nov 3 T 2–2 away
2001 Fri, Oct 27 L 2–4
2000 Sun, Apr 9 T 2–2
2000 Fri, Mar 3 W 4–1 away
2000 Fri, Feb 18 L 3–4
2000 Thu, Feb 3 W 2–0 away
2000 Mon, Dec 6 L 2–3
2000 Fri, Nov 5 W 6–4 away
1999 Sat, Apr 17 L 0–2 away
1999 Wed, Apr 14 W 4–2
1999 Tue, Mar 23 W 3–2 away
1999 Fri, Jan 1 W 2–1 away
1999 Wed, Nov 11 L 0–2
1999 Thu, Oct 22 W 2–1
1998 Thu, Apr 16 L 2–3 away
1998 Thu, Mar 12 L 4–5 away
1998 Sun, Mar 8 T 1–1
1998 Sat, Feb 28 W 4–0
1998 Sat, Nov 29 W 5–2
1998 Thu, Nov 27 W 4–1 away
1997 Mon, Apr 7 T 2–2 away
1997 Wed, Mar 19 W 7–2
1997 Wed, Feb 12 L 0–5
1997 Sat, Feb 8 W 5–4 away
1997 Fri, Jan 10 L 3–4
1997 Wed, Nov 6 W 3–2 away
Dallas Stars — switch club

NFL

MLB

NBA

NHL