20–18–1
Lost 2 straight39 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 20–18–1 | 39 | .526 |
| Last 10 | 3–7 | 10 | .300 |
| Home | 11–8 | 19 | .579 |
| Away | 9–10–1 | 20 | .475 |
| Regular season | 20–18–1 | 39 | .526 |
| Postseason | none | ||
| Goals for / against | 140 / 112 (+28) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 5 | ||
| Shutouts | 1 | ||
| Shutout losses | 1 | ||
| Biggest win | 6–0 2002 | ||
| Worst loss | 1–5 2019 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Phoenix Coyotes | 13–7–1 | 21 | .643 |
| Arizona Coyotes | 7–11 | 18 | .389 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2024 | Fri, Mar 1 | L 3–5 | ||
| 2024 | Tue, Dec 19 | L 3–4 | away | |
| 2023 | Thu, Jan 12 | W 5–3 | away | |
| 2023 | Sat, Oct 22 | W 6–2 | ||
| 2022 | Mon, Mar 14 | L 3–5 | ||
| 2022 | Sat, Mar 5 | L 5–8 | away | |
| 2020 | Thu, Feb 13 | W 3–2 | ||
| 2020 | Sat, Oct 19 | L 2–5 | away | |
| 2019 | Tue, Jan 22 | L 2–3 | ||
| 2019 | Tue, Oct 30 | L 1–5 | away | |
| 2018 | Sat, Mar 3 | L 1–2 | away | |
| 2018 | Sat, Nov 18 | L 2–3 | ||
| 2017 | Thu, Mar 9 | W 3–2 | away | |
| 2017 | Tue, Oct 18 | W 7–4 | ||
| 2016 | Sat, Nov 28 | L 3–4 | away | |
| 2016 | Sat, Oct 24 | L 1–4 | ||
| 2015 | Sat, Jan 31 | W 7–2 | ||
| 2015 | Sat, Jan 10 | W 5–1 | away | |
| 2014 | Sat, Dec 21 | L 3–4 | ||
| 2014 | Tue, Oct 15 | W 4–3 | away | |
| 2012 | Tue, Jan 24 | L 2–3 | away | |
| 2011 | Tue, Oct 26 | W 5–2 | ||
| 2010 | Sat, Dec 5 | L 2–3 | away | |
| 2009 | Fri, Oct 17 | W 6–3 | ||
| 2008 | Sat, Mar 8 | W 4–2 | away | |
| 2006 | Tue, Jan 10 | W 7–2 | ||
| 2004 | Thu, Jan 29 | W 4–1 | away | |
| 2003 | Tue, Oct 15 | W 2–1 | ||
| 2002 | Sat, Mar 9 | L 2–3 | away | |
| 2002 | Thu, Dec 13 | W 6–0 | ||
| 2001 | Wed, Mar 21 | W 5–2 | away | |
| 2000 | Thu, Jan 6 | W 5–2 | ||
| 2000 | Thu, Oct 14 | L 3–4 | away | |
| 1999 | Sat, Dec 12 | L 0–2 | ||
| 1999 | Sun, Oct 11 | W 4–1 | away | |
| 1998 | Sun, Jan 11 | T 4–4 | away | |
| 1998 | Thu, Nov 6 | W 4–1 | ||
| 1997 | Mon, Mar 10 | W 4–1 | away | |
| 1997 | Fri, Dec 13 | L 2–4 |
NFL
MLB
NBA
NHL