| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Phoenix Mercury | 122 | 78–44 | .639 | 14–5 |
| Los Angeles Sparks | 119 | 56–63 | .471 | 10–9 |
| Seattle Storm | 108 | 55–53 | .509 | 4–7 |
| Las Vegas Aces | 107 | 69–38 | .645 | 4–1 |
| Dallas Wings | 82 | 61–21 | .744 | — |
| Connecticut Sun | 73 | 36–37 | .493 | 4–4 |
| Indiana Fever | 72 | 44–28 | .611 | 4–5 |
| New York Liberty | 71 | 38–33 | .535 | 2–5 |
| Washington Mystics | 67 | 39–28 | .582 | 3–0 |
| Atlanta Dream | 55 | 39–16 | .709 | 6–0 |
| Chicago Sky | 53 | 32–21 | .604 | 0–1 |
| Sacramento Monarchs | 39 | 14–25 | .359 | — |
| Houston Comets | 35 | 9–26 | .257 | — |
| Charlotte Sting | 13 | 4–9 | .308 | — |
| Golden State Valkyries | 10 | 9–1 | .900 | 2–0 |
| Portland Fire | 9 | 6–3 | .667 | — |
| Cleveland Rockers | 8 | 3–5 | .375 | — |
| Miami Sol | 5 | 4–1 | .800 | — |
| Portland Fire | 3 | 3–0 | 1.000 | — |
| Toronto Tempo | 3 | 3–0 | 1.000 | — |
NFL
MLB
NBA
NHL
WNBA
MLS