Bruins vs Florida Panthers

72–61–6

Postseason 6–12 · Lost 3 straight139 meetings since 1994

Splits

RecordMeetingsWin %
Overall72–61–6139.540
Last 103–710.300
Home35–31–470.529
Away37–30–269.551
Regular season66–49–6121.570
Postseason6–1218.333

Notes

Goals for / against414 / 383 (+31)
Longest win streak9
Longest losing streak6
Shutouts7
Shutout losses12
Biggest win8–0 2012
Worst loss5–10 1998

Every meeting

SeasonDateResult
2026 Thu, Apr 2 L 1–2 away
2026 Wed, Feb 4 L 4–5 away
2026 Tue, Oct 21 L 3–4
2025 Tue, Mar 11 W 3–2
2025 Sat, Jan 11 W 4–3 away
2025 Mon, Oct 14 L 3–4
2025 Tue, Oct 8 L 4–6 away
2024 Fri, May 17 L 1–2 postseason
2024 Tue, May 14 W 2–1 away postseason
2024 Sun, May 12 L 2–3 postseason
2024 Fri, May 10 L 2–6 postseason
2024 Wed, May 8 L 1–6 away postseason
2024 Mon, May 6 W 5–1 away postseason
2024 Sat, Apr 6 W 3–2
2024 Tue, Mar 26 W 4–3 away
2024 Wed, Nov 22 W 3–1 away
2024 Mon, Oct 30 W 3–2
2023 Sun, Apr 30 L 3–4 postseason
2023 Fri, Apr 28 L 5–7 away postseason
2023 Wed, Apr 26 L 3–4 postseason
2023 Sun, Apr 23 W 6–2 away postseason
2023 Fri, Apr 21 W 4–2 away postseason
2023 Wed, Apr 19 L 3–6 postseason
2023 Mon, Apr 17 W 3–1 postseason
2023 Sat, Jan 28 L 3–4 away
2023 Mon, Dec 19 W 7–3
2023 Wed, Nov 23 L 2–5 away
2023 Mon, Oct 17 W 5–3
2022 Tue, Apr 26 W 4–2
2022 Sat, Oct 30 W 3–2
2022 Wed, Oct 27 L 1–4 away
2020 Thu, Mar 5 W 2–1 away
2020 Sat, Dec 14 W 4–2 away
2020 Tue, Nov 12 L 4–5
2019 Sat, Mar 30 L 1–4
2019 Sat, Mar 23 W 7–3 away
2019 Thu, Mar 7 W 4–3
2019 Tue, Dec 4 L 0–5 away
2018 Sun, Apr 8 L 2–4
2018 Thu, Apr 5 L 2–3 away
2018 Sat, Mar 31 W 5–1
2018 Thu, Mar 15 L 0–3 away
2017 Sat, Apr 1 W 5–2
2017 Sat, Jan 7 W 4–0 away
2017 Thu, Dec 22 W 3–1 away
2017 Mon, Dec 5 W 4–3
2017 Tue, Nov 1 W 2–1 away
2016 Thu, Mar 24 L 1–4
2016 Mon, Mar 7 W 5–4 away
2016 Sat, Dec 12 W 3–1
2016 Fri, Oct 30 W 3–1 away
2015 Thu, Apr 9 L 2–4 away
2015 Tue, Mar 31 W 3–2
2015 Sat, Mar 21 L 1–2 away
2015 Tue, Nov 4 W 2–1
2014 Sun, Mar 9 W 5–2 away
2014 Tue, Mar 4 W 4–1
2014 Tue, Jan 28 W 6–2
2014 Thu, Nov 7 W 4–1
2014 Thu, Oct 17 W 3–2 away
2013 Sun, Apr 21 W 3–0
2013 Thu, Mar 14 W 4–1
2013 Sun, Feb 24 W 4–1 away
2012 Thu, Mar 15 L 2–6 away
2012 Mon, Jan 16 W 3–2 away
2012 Fri, Dec 23 W 8–0
2012 Thu, Dec 8 L 0–2
2011 Wed, Jan 26 W 2–1
2011 Mon, Dec 27 W 3–2 away
2011 Wed, Nov 24 W 3–1 away
2011 Thu, Nov 18 W 4–0
2010 Thu, Apr 1 L 0–1
2010 Sat, Feb 13 W 3–2 away
2010 Sun, Dec 27 W 2–1 away
2010 Thu, Nov 12 L 0–1
2009 Tue, Feb 24 W 6–1
2009 Sat, Feb 21 L 0–2 away
2009 Sat, Dec 6 W 4–0 away
2009 Fri, Nov 21 W 4–2
2008 Tue, Mar 4 L 0–1
2008 Thu, Feb 21 W 5–4 away
2008 Sat, Feb 9 L 3–6
2008 Thu, Nov 29 W 4–3 away
2007 Sat, Feb 24 L 2–7 away
2007 Sat, Dec 16 L 3–6
2007 Mon, Nov 20 L 2–3
2007 Fri, Oct 6 L 3–8 away
2006 Mon, Mar 27 L 3–4
2006 Wed, Dec 28 L 4–6 away
2006 Thu, Nov 3 W 4–1
2006 Thu, Oct 13 W 5–2 away
2004 Mon, Feb 23 L 0–2
2004 Sat, Jan 24 L 1–2
2004 Wed, Dec 10 T 1–1 away
2004 Sat, Oct 11 T 1–1 away
2003 Sat, Mar 15 W 4–1
2003 Fri, Feb 14 W 6–5 away
2003 Wed, Jan 15 L 0–3 away
2003 Sat, Dec 21 T 3–3
2002 Sat, Mar 23 W 3–1 away
2002 Sat, Feb 9 W 4–1
2002 Sat, Jan 26 W 4–2
2002 Fri, Dec 28 W 7–1 away
2001 Fri, Feb 16 L 1–2 away
2001 Mon, Jan 22 L 2–3
2001 Fri, Dec 29 L 0–3 away
2001 Mon, Oct 9 W 4–2
2000 Wed, Apr 5 L 3–6 away
2000 Thu, Mar 23 L 1–3
2000 Sat, Feb 12 L 1–5
2000 Sat, Jan 22 L 3–4 away
1999 Wed, Apr 7 W 5–2 away
1999 Tue, Mar 9 W 2–0
1999 Wed, Nov 25 W 1–0 away
1999 Thu, Nov 19 T 5–5
1998 Sat, Mar 28 L 2–3
1998 Mon, Dec 15 W 6–2 away
1998 Wed, Nov 26 L 5–10 away
1998 Sat, Oct 25 L 4–5
1997 Sat, Apr 5 W 4–2
1997 Sun, Mar 9 W 3–1 away
1997 Thu, Jan 30 L 1–3 away
1997 Thu, Jan 23 L 1–4
1996 Sat, Apr 27 L 3–4 away postseason
1996 Thu, Apr 25 W 6–2 postseason
1996 Wed, Apr 24 L 2–4 postseason
1996 Mon, Apr 22 L 2–6 away postseason
1996 Wed, Apr 17 L 3–6 away postseason
1996 Sun, Mar 10 W 4–1 away
1996 Thu, Feb 1 T 2–2
1996 Thu, Dec 14 W 6–4
1996 Sat, Dec 9 L 1–3 away
1995 Sat, Mar 11 L 0–2
1995 Fri, Feb 17 W 5–4 away
1995 Mon, Jan 30 L 1–2
1994 Sun, Feb 6 L 0–3 away
1994 Sat, Jan 8 T 2–2
1994 Sun, Dec 19 W 2–1 away
1994 Fri, Nov 26 W 3–2
Boston Bruins — switch club

NFL

MLB

NBA

NHL