Bruins vs Cleveland Barons

44–12–6

Won the last meeting62 meetings since 1968

Splits

RecordMeetingsWin %
Overall44–12–662.758
Last 107–1–210.800
Home26–4–131.855
Away18–8–531.661
Regular season44–12–662.758
Postseasonnone

Notes

Goals for / against281 / 160 (+121)
Longest win streak8
Shutouts7
Shutout losses1
Biggest win9–0 1969
Worst loss2–6 1974

By era

RecordMeetingsWin %
Oakland Seals10–3–316.719
California Golden Seals26–7–134.779
Cleveland Barons8–2–212.750

Every meeting

SeasonDateResult
1978 Tue, Mar 21 W 5–3 away
1978 Sun, Jan 22 L 2–3
1978 Wed, Dec 28 T 5–5 away
1978 Sun, Dec 18 W 2–1
1978 Sat, Dec 3 T 4–4 away
1978 Sun, Nov 13 W 3–1
1977 Sun, Feb 13 W 4–2
1977 Fri, Jan 21 W 5–2 away
1977 Wed, Jan 5 W 3–2 away
1977 Sun, Dec 26 W 6–3
1977 Sat, Dec 18 L 4–6 away
1977 Sun, Oct 10 W 4–3
1976 Sun, Mar 14 W 4–2
1976 Fri, Mar 5 L 3–4 away
1976 Fri, Feb 13 W 6–5 away
1976 Sat, Jan 10 W 3–2
1976 Sun, Nov 9 W 6–3 away
1976 Sun, Nov 2 W 5–0
1975 Fri, Feb 21 L 4–6 away
1975 Thu, Jan 30 W 6–0
1975 Fri, Dec 27 L 2–5 away
1975 Wed, Nov 27 W 3–1 away
1975 Thu, Nov 21 W 4–2
1975 Sun, Oct 20 W 5–0
1974 Sun, Mar 10 L 2–6 away
1974 Wed, Feb 13 W 9–6 away
1974 Sun, Dec 30 W 8–1 away
1974 Sun, Dec 16 W 5–3
1974 Sun, Nov 4 W 4–1
1973 Wed, Feb 21 W 6–2 away
1973 Sun, Jan 21 W 5–2
1973 Sun, Dec 10 W 8–4
1973 Thu, Nov 23 W 4–2
1973 Fri, Nov 3 T 6–6 away
1972 Wed, Feb 23 W 8–6 away
1972 Tue, Feb 15 W 6–3
1972 Sun, Dec 12 L 2–4 away
1972 Thu, Nov 11 W 5–2
1972 Thu, Oct 28 L 0–2
1972 Fri, Oct 22 W 5–1 away
1971 Wed, Mar 10 W 8–1 away
1971 Thu, Mar 4 W 7–0
1971 Fri, Feb 19 W 5–0 away
1971 Sun, Jan 10 W 7–4
1971 Sun, Nov 15 L 1–2
1971 Fri, Oct 16 W 5–1 away
1970 Tue, Feb 17 T 3–3 away
1970 Sun, Jan 11 W 6–3
1970 Wed, Jan 7 W 6–1 away
1970 Mon, Nov 10 W 8–3
1970 Fri, Oct 24 W 4–2 away
1970 Wed, Oct 15 W 6–0
1969 Thu, Feb 27 W 9–0 away
1969 Sun, Feb 9 T 3–3
1969 Wed, Jan 29 T 3–3 away
1969 Wed, Dec 25 L 1–3
1969 Sun, Nov 17 W 6–3
1969 Wed, Oct 16 W 2–1 away
1968 Sat, Feb 17 L 1–3 away
1968 Mon, Dec 25 W 6–3
1968 Fri, Dec 15 L 1–4 away
1968 Sat, Nov 11 W 2–1
Boston Bruins — switch club

NFL

MLB

NBA

NHL

WNBA

MLS