Kings vs Cleveland Cavaliers

67–64

Lost 2 straight131 meetings since 1971

Splits

RecordMeetingsWin %
Overall67–64131.511
Last 105–510.500
Home42–2365.646
Away25–4166.379
Regular season67–64131.511
Postseasonnone

Notes

Points for / against13943 / 13865 (+78)
Longest win streak9
Longest losing streak8
Biggest win124–80 2014
Worst loss91–124 1975

Every meeting

SeasonDateResult
2026 Sat, Feb 7 L 126–132
2026 Fri, Jan 23 L 118–123 away
2025 Sun, Apr 6 W 120–113 away
2025 Wed, Mar 19 W 123–119
2024 Mon, Feb 5 L 110–136 away
2024 Mon, Nov 13 W 132–120
2023 Fri, Dec 9 W 106–95 away
2023 Wed, Nov 9 W 127–120
2022 Mon, Jan 10 L 108–109
2022 Sat, Dec 11 L 103–117 away
2021 Sat, Mar 27 W 100–98
2021 Mon, Mar 22 W 119–105 away
2019 Thu, Apr 4 W 117–104
2019 Fri, Dec 7 W 129–110 away
2018 Wed, Dec 27 W 109–95
2018 Wed, Dec 6 L 95–101 away
2017 Wed, Jan 25 W 116–112 away
2017 Fri, Jan 13 L 108–120
2016 Wed, Mar 9 L 111–120
2016 Mon, Feb 8 L 100–120 away
2015 Fri, Jan 30 L 90–101 away
2015 Sun, Jan 11 W 103–84
2014 Tue, Feb 11 L 99–109 away
2014 Sun, Jan 12 W 124–80
2013 Mon, Jan 14 W 124–118
2013 Wed, Jan 2 W 97–94 away
2012 Sun, Feb 19 L 92–93 away
2011 Wed, Mar 16 L 93–97
2011 Sat, Oct 30 W 107–104 away
2010 Sun, Mar 28 L 90–97 away
2010 Wed, Dec 23 L 104–117
2009 Fri, Mar 13 L 123–126
2009 Tue, Jan 27 L 110–117 away
2008 Fri, Jan 4 L 93–97 away
2008 Fri, Nov 9 L 91–93
2007 Tue, Mar 13 L 100–124 away
2007 Tue, Jan 9 L 98–108
2006 Wed, Mar 1 W 97–90 away
2006 Tue, Dec 6 L 97–102
2005 Fri, Apr 1 W 128–109 away
2005 Thu, Jan 20 W 123–96
2004 Thu, Jan 22 W 95–89 away
2004 Wed, Oct 29 W 106–92
2003 Tue, Nov 26 W 91–85 away
2003 Tue, Oct 29 W 94–67
2002 Tue, Jan 15 W 109–102
2002 Tue, Nov 6 W 115–99 away
2001 Wed, Jan 10 W 108–103
2001 Wed, Nov 1 L 100–102 away
2000 Sun, Jan 16 W 113–102
2000 Tue, Jan 4 W 111–107 away
1998 Thu, Mar 19 L 85–90
1998 Thu, Jan 22 L 96–112 away
1997 Tue, Mar 11 L 85–88
1997 Sun, Nov 24 L 74–103 away
1996 Sun, Mar 31 W 105–100
1996 Sun, Mar 17 L 84–115 away
1995 Wed, Mar 22 L 89–101 away
1995 Sun, Nov 20 W 96–88
1994 Tue, Mar 8 L 82–103 away
1994 Sat, Jan 22 L 109–119
1993 Fri, Dec 18 L 108–119 away
1993 Sun, Nov 15 W 109–107
1992 Wed, Mar 4 L 108–109
1992 Fri, Feb 21 L 102–119 away
1991 Fri, Mar 8 W 87–79
1991 Wed, Feb 20 L 104–118 away
1990 Mon, Mar 26 L 95–116 away
1990 Sat, Dec 9 L 101–108
1989 Tue, Mar 7 L 95–105
1989 Fri, Feb 3 L 94–110 away
1988 Mon, Feb 15 L 95–104 away
1988 Fri, Dec 11 L 113–115
1987 Wed, Feb 18 L 119–129 away
1987 Tue, Nov 11 W 119–114
1986 Sat, Jan 11 L 101–105 away
1986 Thu, Nov 7 L 94–95
1985 Sat, Feb 2 L 106–124 away
1985 Tue, Jan 15 L 112–116
1984 Sun, Mar 18 W 108–97 away
1984 Tue, Feb 28 W 142–137
1983 Tue, Mar 22 W 117–94
1983 Sun, Nov 28 L 110–118 away
1982 Wed, Jan 13 W 117–104
1982 Wed, Dec 23 L 95–114 away
1981 Tue, Dec 23 W 102–100 away
1981 Sat, Nov 8 W 111–106
1980 Fri, Mar 7 L 104–111
1980 Sat, Nov 3 L 110–123 away
1979 Thu, Feb 22 L 107–111 away
1979 Sun, Jan 28 W 137–109
1979 Tue, Jan 16 W 86–79 away
1979 Wed, Nov 1 W 122–107
1978 Sun, Apr 9 L 117–120
1978 Sat, Feb 18 L 101–105 away
1978 Sun, Feb 12 W 101–88
1978 Thu, Oct 27 W 119–104 away
1977 Sun, Apr 3 L 107–113 away
1977 Fri, Feb 4 L 101–102
1977 Tue, Dec 28 W 113–106 away
1977 Wed, Dec 1 L 91–98
1976 Sat, Apr 3 W 104–101
1976 Tue, Dec 30 L 106–110 away
1976 Thu, Dec 4 W 105–101
1976 Thu, Nov 27 W 95–91 away
1975 Sun, Apr 6 W 95–94
1975 Sat, Feb 8 L 91–92 away
1975 Thu, Dec 5 L 91–124 away
1975 Sun, Nov 24 W 109–94
1974 Sat, Jan 19 W 111–108
1974 Thu, Dec 27 W 110–100 away
1974 Wed, Dec 19 W 106–92
1974 Sun, Nov 11 W 103–93 away
1973 Fri, Mar 16 L 99–114 away
1973 Tue, Dec 12 W 100–99
1973 Fri, Nov 17 W 115–96
1973 Sun, Oct 29 L 97–115 away
1972 Sun, Mar 26 W 135–122 away
1972 Sat, Feb 19 W 112–92
1972 Fri, Feb 18 L 109–133 away
1972 Sat, Jan 29 W 120–118 away
1972 Sat, Jan 22 W 113–96
1972 Sun, Jan 16 W 128–108
1972 Sat, Dec 11 W 103–95
1972 Fri, Nov 26 L 114–128 away
1971 Sun, Mar 14 W 115–103 away
1971 Fri, Feb 19 L 109–125 away
1971 Fri, Dec 25 W 117–100
1971 Sat, Dec 12 W 114–95
1971 Sat, Nov 28 W 105–86
1971 Fri, Oct 30 W 125–110 away
Sacramento Kings — switch club

NFL

MLB

NBA

NHL