Blues vs Cleveland Barons

36–14–15

Won 2 straight65 meetings since 1968

Splits

RecordMeetingsWin %
Overall36–14–1565.669
Last 104–4–210.500
Home25–4–332.828
Away11–10–1233.515
Regular season36–14–1565.669
Postseasonnone

Notes

Goals for / against226 / 155 (+71)
Longest win streak5
Longest losing streak3
Shutouts5
Biggest win7–0 1969
Worst loss1–7 1976

By era

RecordMeetingsWin %
Oakland Seals18–3–526.788
California Golden Seals15–8–831.613
Cleveland Barons3–3–28.500

Every meeting

SeasonDateResult
1978 Sat, Apr 1 W 3–1
1978 Sat, Nov 26 W 2–1 away
1978 Wed, Nov 2 T 4–4 away
1978 Sat, Oct 22 L 2–3
1977 Sat, Apr 2 W 9–2
1977 Mon, Feb 28 L 2–5
1977 Fri, Dec 3 T 2–2 away
1977 Thu, Oct 21 L 2–6 away
1976 Mon, Mar 22 L 1–7 away
1976 Mon, Feb 16 W 4–2
1976 Tue, Feb 3 T 4–4
1976 Fri, Dec 12 L 2–5 away
1975 Fri, Mar 21 L 4–7 away
1975 Tue, Jan 7 L 2–3
1975 Tue, Dec 3 W 5–1
1975 Wed, Oct 9 T 4–4 away
1974 Tue, Apr 2 W 5–3
1974 Wed, Feb 27 T 2–2 away
1974 Wed, Jan 30 W 6–4
1974 Wed, Jan 9 L 6–8 away
1974 Sat, Jan 5 W 4–1
1974 Wed, Oct 10 L 1–2 away
1973 Sat, Feb 10 W 5–2
1973 Sat, Feb 3 W 6–1
1973 Fri, Jan 26 T 1–1 away
1973 Wed, Jan 10 L 5–6 away
1973 Wed, Nov 29 W 2–1 away
1972 Wed, Mar 22 W 4–1
1972 Fri, Mar 17 T 2–2 away
1972 Sun, Feb 20 T 4–4 away
1972 Fri, Dec 10 T 4–4 away
1972 Tue, Nov 30 W 5–2
1972 Sat, Nov 13 W 5–1
1971 Fri, Mar 26 W 8–5 away
1971 Tue, Feb 16 W 5–1
1971 Tue, Jan 12 W 8–2
1971 Wed, Jan 6 L 3–6 away
1971 Wed, Oct 28 W 3–2
1971 Wed, Oct 21 T 2–2 away
1970 Wed, Apr 1 T 2–2
1970 Fri, Mar 27 L 2–3 away
1970 Fri, Feb 20 W 3–1 away
1970 Fri, Feb 6 L 1–2
1970 Wed, Jan 28 W 6–1 away
1970 Wed, Dec 10 T 3–3 away
1970 Wed, Dec 3 W 3–1
1970 Wed, Nov 26 W 4–1
1969 Wed, Mar 26 W 5–3 away
1969 Sat, Mar 8 W 5–2
1969 Fri, Feb 21 L 2–3 away
1969 Sun, Jan 26 W 3–1
1969 Fri, Jan 3 W 3–1 away
1969 Fri, Dec 20 W 1–0 away
1969 Wed, Nov 20 W 7–0
1969 Sat, Oct 19 W 4–1
1968 Sat, Mar 23 T 3–3 away
1968 Fri, Mar 15 T 1–1
1968 Sun, Mar 10 W 1–0 away
1968 Sat, Mar 9 W 3–1
1968 Sat, Feb 3 W 4–1
1968 Wed, Jan 10 T 2–2 away
1968 Wed, Jan 3 W 4–0
1968 Wed, Dec 20 W 2–1 away
1968 Wed, Dec 13 W 3–1
1968 Sat, Dec 9 W 1–0 away
St. Louis Blues — switch club

NFL

MLB

NBA

NHL