24–11–3
Tied the last meeting38 meetings since 1971
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 24–11–3 | 38 | .671 |
| Last 10 | 3–4–3 | 10 | .450 |
| Home | 14–3–2 | 19 | .789 |
| Away | 10–8–1 | 19 | .553 |
| Regular season | 24–11–3 | 38 | .671 |
| Postseason | none | ||
| Goals for / against | 153 / 116 (+37) | ||
|---|---|---|---|
| Longest win streak | 6 | ||
| Longest losing streak | 2 | ||
| Shutouts | 5 | ||
| Shutout losses | 1 | ||
| Biggest win | 7–0 1974 | ||
| Worst loss | 3–11 1973 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| California Golden Seals | 22–7–1 | 30 | .750 |
| Cleveland Barons | 2–4–2 | 8 | .375 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 1978 | Mon, Feb 27 | T 3–3 | ||
| 1978 | Fri, Feb 17 | L 2–3 | away | |
| 1978 | Fri, Jan 6 | L 1–6 | away | |
| 1978 | Tue, Nov 15 | W 5–4 | ||
| 1977 | Fri, Mar 25 | T 4–4 | away | |
| 1977 | Sat, Jan 15 | L 2–4 | ||
| 1977 | Fri, Jan 7 | L 4–8 | away | |
| 1977 | Thu, Oct 28 | W 3–1 | ||
| 1976 | Fri, Apr 2 | W 5–0 | away | |
| 1976 | Tue, Mar 30 | T 4–4 | ||
| 1976 | Sat, Jan 17 | L 3–5 | ||
| 1976 | Wed, Nov 26 | L 1–2 | away | |
| 1975 | Wed, Apr 2 | W 3–0 | away | |
| 1975 | Tue, Apr 1 | W 7–0 | ||
| 1975 | Sun, Dec 22 | W 6–4 | away | |
| 1975 | Tue, Dec 10 | W 3–0 | ||
| 1974 | Wed, Apr 3 | W 4–1 | away | |
| 1974 | Sun, Mar 31 | W 7–0 | ||
| 1974 | Wed, Feb 6 | L 2–4 | away | |
| 1974 | Fri, Jan 11 | W 3–2 | away | |
| 1974 | Wed, Dec 26 | W 6–4 | ||
| 1973 | Wed, Mar 14 | W 5–2 | away | |
| 1973 | Wed, Jan 3 | L 3–11 | away | |
| 1973 | Tue, Dec 26 | W 4–3 | ||
| 1973 | Sat, Dec 16 | W 4–3 | ||
| 1973 | Sat, Oct 7 | W 3–2 | ||
| 1972 | Wed, Feb 2 | W 5–1 | away | |
| 1972 | Sun, Jan 30 | L 0–2 | ||
| 1972 | Sat, Jan 15 | W 4–3 | ||
| 1972 | Fri, Jan 14 | L 3–5 | away | |
| 1972 | Sun, Dec 26 | W 6–2 | ||
| 1972 | Fri, Oct 15 | W 9–6 | away | |
| 1971 | Fri, Apr 2 | W 7–2 | away | |
| 1971 | Sun, Mar 28 | W 11–5 | ||
| 1971 | Sun, Jan 17 | W 3–1 | away | |
| 1971 | Sat, Dec 12 | W 5–2 | ||
| 1971 | Wed, Dec 9 | L 1–6 | away | |
| 1971 | Tue, Oct 20 | W 2–1 |
NFL
MLB
NBA
NHL