41–9–8
Won 4 straight58 meetings since 1968
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 41–9–8 | 58 | .776 |
| Last 10 | 9–1 | 10 | .900 |
| Home | 24–3–2 | 29 | .862 |
| Away | 17–6–6 | 29 | .690 |
| Regular season | 41–9–8 | 58 | .776 |
| Postseason | none | ||
| Goals for / against | 223 / 123 (+100) | ||
|---|---|---|---|
| Longest win streak | 16 | ||
| Longest losing streak | 2 | ||
| Shutouts | 5 | ||
| Shutout losses | 2 | ||
| Biggest win | 8–1 1977 | ||
| Worst loss | 1–5 1969 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Oakland Seals | 8–6–2 | 16 | .563 |
| California Golden Seals | 24–2–6 | 32 | .844 |
| Cleveland Barons | 9–1 | 10 | .900 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 1978 | Thu, Feb 23 | W 5–1 | ||
| 1978 | Wed, Jan 18 | W 7–4 | away | |
| 1978 | Tue, Dec 27 | W 5–3 | ||
| 1978 | Mon, Dec 12 | W 5–1 | away | |
| 1978 | Wed, Nov 23 | L 1–2 | away | |
| 1977 | Sat, Feb 26 | W 5–3 | ||
| 1977 | Tue, Feb 1 | W 7–3 | away | |
| 1977 | Mon, Dec 27 | W 4–2 | ||
| 1977 | Mon, Dec 6 | W 1–0 | ||
| 1977 | Wed, Nov 24 | W 8–1 | away | |
| 1976 | Fri, Mar 19 | W 4–1 | away | |
| 1976 | Wed, Mar 3 | W 4–2 | ||
| 1976 | Fri, Feb 6 | W 7–1 | ||
| 1976 | Fri, Jan 30 | W 5–4 | away | |
| 1976 | Sun, Dec 21 | W 2–1 | away | |
| 1975 | Mon, Mar 3 | W 4–2 | ||
| 1975 | Sun, Feb 2 | W 5–1 | away | |
| 1975 | Wed, Dec 18 | W 4–3 | away | |
| 1975 | Sat, Dec 14 | W 5–3 | ||
| 1975 | Sat, Oct 19 | W 5–1 | ||
| 1974 | Fri, Mar 29 | W 4–3 | away | |
| 1974 | Sat, Mar 2 | L 3–4 | ||
| 1974 | Tue, Dec 18 | W 4–1 | ||
| 1974 | Fri, Dec 14 | T 2–2 | away | |
| 1974 | Sat, Nov 3 | W 6–2 | ||
| 1973 | Sun, Feb 4 | W 6–1 | away | |
| 1973 | Fri, Jan 12 | T 3–3 | away | |
| 1973 | Sat, Jan 6 | W 5–0 | ||
| 1973 | Wed, Dec 13 | T 2–2 | away | |
| 1973 | Sat, Dec 9 | W 2–1 | ||
| 1972 | Wed, Feb 16 | T 1–1 | ||
| 1972 | Fri, Feb 4 | T 2–2 | away | |
| 1972 | Wed, Dec 29 | W 3–2 | ||
| 1972 | Sun, Dec 19 | T 3–3 | away | |
| 1972 | Tue, Nov 16 | W 7–2 | ||
| 1972 | Wed, Oct 20 | W 4–2 | away | |
| 1971 | Wed, Feb 24 | W 5–2 | away | |
| 1971 | Sat, Feb 13 | W 5–2 | ||
| 1971 | Fri, Feb 5 | W 3–2 | away | |
| 1971 | Sat, Jan 2 | W 5–3 | ||
| 1971 | Tue, Nov 17 | W 5–1 | ||
| 1971 | Wed, Nov 11 | L 0–2 | away | |
| 1970 | Wed, Mar 18 | T 2–2 | away | |
| 1970 | Wed, Feb 4 | L 2–5 | away | |
| 1970 | Sat, Jan 17 | L 0–3 | ||
| 1970 | Sat, Jan 3 | W 5–1 | ||
| 1970 | Sat, Nov 22 | W 4–2 | ||
| 1970 | Wed, Nov 12 | W 5–0 | away | |
| 1969 | Wed, Feb 5 | L 1–5 | away | |
| 1969 | Thu, Jan 23 | L 3–5 | ||
| 1969 | Thu, Jan 9 | W 8–4 | ||
| 1969 | Fri, Nov 29 | L 4–5 | away | |
| 1969 | Sat, Nov 16 | T 3–3 | ||
| 1969 | Fri, Oct 25 | W 4–2 | away | |
| 1968 | Wed, Mar 6 | W 2–0 | away | |
| 1968 | Sat, Dec 30 | W 2–0 | ||
| 1968 | Sat, Dec 23 | W 4–2 | ||
| 1968 | Sat, Nov 18 | L 1–2 | away |
NFL
MLB
NBA
NHL