Blues vs New Jersey Devils

64–44–14

Lost 3 straight122 meetings since 1975

Splits

RecordMeetingsWin %
Overall64–44–14122.582
Last 104–610.400
Home37–17–761.664
Away27–27–761.500
Regular season64–44–14122.582
Postseasonnone

Notes

Goals for / against411 / 362 (+49)
Longest win streak12
Longest losing streak5
Shutouts9
Shutout losses4
Biggest win7–0 1981
Worst loss1–7 1982

By era

RecordMeetingsWin %
Kansas City Scouts8–2–212.750
Colorado Rockies17–8–631.645
New Jersey Devils39–34–679.532

Every meeting

SeasonDateResult
2026 Sat, Feb 28 L 1–3
2026 Wed, Nov 26 L 2–3 away
2025 Tue, Dec 17 L 1–4
2025 Wed, Nov 27 W 3–0 away
2024 Thu, Mar 7 L 1–4 away
2024 Fri, Nov 3 W 4–1
2023 Thu, Feb 16 W 4–2
2023 Thu, Jan 5 W 5–3 away
2022 Sun, Mar 6 L 2–3 away
2022 Thu, Feb 10 L 4–7
2020 Fri, Mar 6 L 2–4 away
2020 Tue, Feb 18 W 3–0
2019 Sat, Mar 30 W 3–2 away
2019 Tue, Feb 12 W 8–3
2018 Tue, Jan 2 W 3–2
2018 Tue, Nov 7 W 3–1 away
2017 Thu, Dec 15 W 5–2
2017 Fri, Dec 9 W 4–1 away
2016 Tue, Jan 12 W 5–2
2016 Tue, Nov 10 W 2–0 away
2015 Thu, Nov 6 W 4–3
2015 Tue, Nov 4 W 1–0 away
2014 Tue, Jan 28 W 3–0
2014 Tue, Jan 21 L 1–7 away
2012 Thu, Feb 9 W 4–3 away
2011 Sat, Nov 20 W 3–2
2010 Sat, Mar 20 W 1–0 away
2009 Tue, Dec 30 L 3–4
2007 Wed, Jan 10 W 3–2 away
2006 Tue, Jan 17 L 3–5
2004 Sat, Jan 31 L 1–4
2003 Tue, Dec 10 L 0–2 away
2003 Sat, Nov 30 L 4–5
2002 Tue, Jan 1 L 1–2 away
2001 Thu, Jan 25 W 4–3
2000 Wed, Oct 27 L 1–2 away
2000 Sat, Oct 23 W 3–1
1999 Thu, Feb 4 L 0–2
1999 Wed, Dec 23 L 2–4 away
1998 Thu, Dec 18 T 4–4
1998 Tue, Dec 2 W 3–1 away
1997 Sun, Apr 6 L 0–2
1997 Sun, Jan 5 W 5–3 away
1996 Thu, Mar 28 T 4–4
1996 Tue, Jan 9 L 2–4 away
1994 Mon, Feb 28 L 1–5 away
1994 Fri, Nov 26 T 6–6
1993 Wed, Feb 17 L 3–4 away
1993 Sat, Jan 30 T 2–2
1992 Thu, Feb 6 W 4–1
1992 Thu, Jan 9 L 3–4 away
1992 Sat, Oct 5 L 2–7 away
1991 Sat, Feb 2 W 5–4
1991 Tue, Jan 8 W 5–3 away
1991 Sat, Dec 1 L 1–4
1990 Tue, Mar 6 L 1–2 away
1990 Sat, Feb 10 W 7–0
1990 Sat, Dec 23 L 2–3 away
1989 Tue, Mar 7 W 6–2
1989 Tue, Dec 13 L 3–4 away
1989 Tue, Nov 15 L 2–4
1988 Thu, Mar 24 L 2–8
1988 Thu, Dec 3 L 2–4 away
1988 Thu, Nov 5 L 3–5 away
1987 Sun, Mar 29 W 4–1 away
1987 Sat, Mar 21 L 6–7
1987 Wed, Nov 26 L 1–5
1986 Thu, Mar 27 L 0–1 away
1986 Sun, Dec 15 W 3–2 away
1986 Sat, Oct 19 W 4–3
1985 Tue, Apr 2 W 8–4
1985 Thu, Dec 13 T 4–4 away
1985 Sat, Oct 20 W 8–3
1984 Sat, Mar 10 W 6–5
1984 Fri, Jan 20 W 4–3 away
1984 Tue, Dec 27 W 5–4 away
1983 Sat, Feb 12 W 5–1
1983 Thu, Jan 20 T 3–3 away
1983 Tue, Nov 16 W 7–2
1982 Fri, Jan 8 L 1–7 away
1982 Sat, Nov 28 W 4–2
1982 Sat, Nov 14 W 4–2 away
1981 Sun, Mar 8 W 7–0 away
1981 Sat, Feb 21 W 4–1
1981 Sat, Dec 13 W 9–4
1981 Fri, Nov 14 L 1–5 away
1980 Sat, Jan 26 T 4–4
1980 Sat, Jan 19 W 3–1 away
1980 Sat, Nov 24 W 4–3
1980 Thu, Oct 11 T 3–3 away
1979 Sun, Apr 1 L 5–9 away
1979 Tue, Mar 13 T 5–5 away
1979 Sat, Feb 3 W 6–3
1979 Sat, Jan 6 L 1–4
1979 Tue, Jan 2 L 2–4 away
1979 Sat, Nov 11 W 5–3
1979 Sat, Oct 21 L 3–4
1979 Fri, Oct 20 T 5–5 away
1978 Sat, Apr 8 L 2–5 away
1978 Sat, Feb 25 T 5–5
1978 Fri, Jan 13 W 2–1 away
1978 Sat, Dec 10 W 6–4
1978 Sat, Nov 12 W 3–1
1978 Fri, Nov 11 W 2–1 away
1977 Wed, Mar 2 T 2–2 away
1977 Sat, Jan 22 W 2–1
1977 Wed, Dec 22 W 2–1 away
1977 Tue, Nov 30 L 3–5
1977 Sat, Oct 30 W 3–1
1977 Wed, Oct 13 W 3–2 away
1976 Sat, Mar 13 W 5–3
1976 Wed, Feb 4 T 3–3 away
1976 Wed, Jan 21 W 4–2 away
1976 Thu, Nov 27 L 2–3 away
1976 Wed, Nov 26 T 3–3
1976 Tue, Oct 14 W 5–1
1975 Sun, Apr 6 W 3–2 away
1975 Fri, Mar 14 W 6–1
1975 Fri, Feb 7 W 5–0
1975 Thu, Jan 2 W 2–1 away
1975 Sat, Dec 21 W 6–4
1975 Wed, Nov 13 L 3–5 away
St. Louis Blues — switch club

NFL

MLB

NBA

NHL

WNBA