63–46–12
Won 4 straight121 meetings since 1980
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 63–46–12 | 121 | .570 |
| Last 10 | 8–2 | 10 | .800 |
| Home | 35–21–5 | 61 | .615 |
| Away | 28–25–7 | 60 | .525 |
| Regular season | 63–46–12 | 121 | .570 |
| Postseason | none | ||
| Goals for / against | 373 / 345 (+28) | ||
|---|---|---|---|
| Longest win streak | 7 | ||
| Longest losing streak | 4 | ||
| Shutouts | 5 | ||
| Shutout losses | 9 | ||
| Biggest win | 8–1 1987 | ||
| Worst loss | 0–9 2000 | ||
| Record | Meetings | Win % | |
|---|---|---|---|
| Colorado Rockies | 6–3–2 | 11 | .636 |
| New Jersey Devils | 57–43–10 | 110 | .564 |
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Tue, Jan 27 | W 4–3 | away | |
| 2026 | Sun, Jan 11 | W 4–3 | ||
| 2025 | Fri, Mar 28 | W 4–0 | ||
| 2025 | Fri, Mar 7 | W 6–1 | away | |
| 2024 | Thu, Mar 21 | L 1–4 | away | |
| 2024 | Tue, Nov 14 | W 6–3 | ||
| 2023 | Sun, Apr 2 | W 6–1 | ||
| 2023 | Sun, Feb 19 | L 2–4 | away | |
| 2022 | Thu, Mar 10 | W 2–1 | away | |
| 2022 | Fri, Dec 3 | W 8–4 | ||
| 2020 | Tue, Nov 5 | L 1–2 | ||
| 2020 | Fri, Oct 4 | W 5–4 | away | |
| 2019 | Sat, Dec 1 | W 4–3 | away | |
| 2019 | Sun, Nov 11 | W 5–2 | ||
| 2018 | Thu, Mar 8 | W 3–2 | away | |
| 2018 | Sat, Nov 18 | W 5–2 | ||
| 2017 | Tue, Mar 28 | W 4–3 | away | |
| 2017 | Tue, Nov 29 | W 3–2 | ||
| 2016 | Sat, Jan 23 | L 1–3 | ||
| 2016 | Fri, Oct 9 | W 3–1 | away | |
| 2015 | Tue, Nov 18 | W 3–1 | ||
| 2015 | Thu, Oct 30 | L 1–2 | away | |
| 2014 | Mon, Nov 25 | W 3–1 | away | |
| 2014 | Sun, Oct 13 | W 3–0 | ||
| 2013 | Sun, Mar 10 | L 2–3 | away | |
| 2013 | Thu, Feb 28 | W 3–1 | ||
| 2013 | Sun, Feb 24 | W 4–2 | away | |
| 2012 | Tue, Jan 17 | L 1–5 | away | |
| 2012 | Sat, Jan 14 | L 1–2 | ||
| 2012 | Sat, Dec 3 | W 4–2 | ||
| 2012 | Sat, Nov 5 | L 2–3 | away | |
| 2011 | Tue, Mar 15 | L 2–4 | away | |
| 2011 | Fri, Mar 11 | L 2–3 | ||
| 2011 | Fri, Dec 31 | L 1–3 | away | |
| 2011 | Sat, Dec 18 | W 7–1 | ||
| 2010 | Tue, Apr 6 | L 0–3 | ||
| 2010 | Mon, Dec 28 | L 2–3 | away | |
| 2010 | Sat, Dec 19 | L 4–5 | ||
| 2010 | Fri, Oct 16 | W 4–2 | away | |
| 2009 | Fri, Feb 6 | L 1–5 | ||
| 2009 | Thu, Jan 8 | W 4–0 | away | |
| 2009 | Sat, Nov 1 | L 1–6 | away | |
| 2009 | Thu, Oct 16 | L 0–1 | ||
| 2008 | Fri, Feb 15 | W 4–3 | away | |
| 2008 | Sun, Dec 2 | L 2–3 | away | |
| 2008 | Fri, Nov 23 | L 0–3 | ||
| 2008 | Sat, Oct 13 | L 5–6 | ||
| 2007 | Tue, Jan 30 | W 5–4 | ||
| 2007 | Fri, Jan 12 | L 1–2 | away | |
| 2007 | Sat, Dec 23 | W 5–2 | ||
| 2007 | Tue, Dec 19 | W 4–3 | away | |
| 2006 | Thu, Mar 23 | W 6–5 | ||
| 2006 | Fri, Dec 23 | W 1–0 | away | |
| 2006 | Thu, Dec 15 | W 3–2 | away | |
| 2006 | Sat, Oct 22 | W 4–3 | ||
| 2004 | Fri, Mar 26 | L 0–5 | ||
| 2004 | Fri, Feb 27 | W 3–2 | away | |
| 2004 | Sun, Jan 25 | L 2–3 | away | |
| 2004 | Thu, Dec 18 | L 0–3 | ||
| 2003 | Fri, Mar 28 | T 1–1 | ||
| 2003 | Tue, Mar 11 | W 3–2 | away | |
| 2003 | Fri, Feb 7 | W 4–2 | away | |
| 2003 | Wed, Oct 23 | L 1–2 | ||
| 2002 | Fri, Apr 5 | L 1–3 | ||
| 2002 | Thu, Feb 7 | T 3–3 | away | |
| 2002 | Thu, Jan 24 | W 4–2 | ||
| 2002 | Wed, Nov 7 | L 2–3 | away | |
| 2001 | Wed, Mar 28 | L 2–4 | ||
| 2001 | Sat, Jan 20 | L 2–3 | away | |
| 2001 | Mon, Dec 11 | L 0–4 | away | |
| 2001 | Tue, Oct 17 | T 3–3 | ||
| 2000 | Fri, Mar 31 | L 0–6 | away | |
| 2000 | Fri, Mar 10 | L 0–9 | ||
| 2000 | Fri, Nov 12 | L 1–5 | away | |
| 2000 | Sat, Oct 2 | L 1–4 | ||
| 1996 | Fri, Dec 29 | W 5–3 | ||
| 1996 | Thu, Oct 12 | L 1–4 | away | |
| 1994 | Wed, Jan 19 | L 0–4 | ||
| 1994 | Tue, Oct 12 | L 4–7 | away | |
| 1993 | Sat, Jan 2 | T 2–2 | away | |
| 1993 | Tue, Dec 15 | W 4–3 | ||
| 1992 | Fri, Feb 21 | W 6–4 | ||
| 1992 | Sat, Nov 16 | W 1–0 | away | |
| 1991 | Sun, Mar 10 | W 4–3 | ||
| 1991 | Thu, Feb 14 | T 3–3 | away | |
| 1991 | Mon, Dec 3 | T 4–4 | ||
| 1990 | Thu, Feb 22 | W 4–2 | away | |
| 1990 | Mon, Jan 8 | W 4–3 | away | |
| 1990 | Sat, Nov 25 | L 1–3 | ||
| 1989 | Fri, Feb 17 | W 3–2 | ||
| 1989 | Wed, Dec 21 | T 5–5 | ||
| 1989 | Thu, Nov 3 | T 3–3 | away | |
| 1988 | Wed, Feb 24 | W 3–1 | away | |
| 1988 | Sun, Dec 20 | W 4–1 | ||
| 1988 | Thu, Nov 12 | T 1–1 | away | |
| 1987 | Wed, Mar 18 | W 4–3 | ||
| 1987 | Fri, Jan 16 | W 5–4 | away | |
| 1987 | Sun, Nov 9 | W 8–1 | ||
| 1986 | Sun, Mar 2 | L 4–6 | away | |
| 1986 | Tue, Nov 26 | L 3–4 | away | |
| 1986 | Fri, Nov 15 | W 5–3 | ||
| 1985 | Tue, Mar 12 | W 6–3 | away | |
| 1985 | Sun, Mar 10 | W 7–1 | ||
| 1985 | Sun, Feb 17 | T 2–2 | ||
| 1984 | Wed, Feb 22 | W 8–5 | away | |
| 1984 | Fri, Dec 16 | W 4–1 | ||
| 1984 | Wed, Dec 7 | L 3–6 | away | |
| 1983 | Sun, Dec 19 | L 2–3 | ||
| 1983 | Mon, Dec 6 | W 5–3 | away | |
| 1983 | Fri, Oct 22 | W 3–1 | ||
| 1982 | Wed, Nov 25 | W 7–2 | ||
| 1982 | Tue, Nov 3 | W 5–3 | away | |
| 1982 | Sun, Oct 18 | L 3–4 | ||
| 1981 | Sun, Mar 29 | L 1–2 | away | |
| 1981 | Wed, Mar 18 | W 4–3 | ||
| 1981 | Fri, Jan 23 | T 2–2 | away | |
| 1981 | Tue, Dec 23 | W 5–4 | ||
| 1980 | Sun, Apr 6 | W 3–2 | ||
| 1980 | Sat, Feb 2 | T 2–2 | away | |
| 1980 | Sat, Oct 20 | L 1–4 | away | |
| 1980 | Sun, Oct 14 | W 4–2 |
NFL
MLB
NBA
NHL