35–26
Postseason 6–8 · Won the last meeting61 meetings since 1997
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 35–26 | 61 | .574 |
| Last 10 | 7–3 | 10 | .700 |
| Home | 22–10 | 32 | .688 |
| Away | 13–16 | 29 | .448 |
| Regular season | 29–18 | 47 | .617 |
| Postseason | 6–8 | 14 | .429 |
| Points for / against | 4425 / 4281 (+144) | ||
|---|---|---|---|
| Longest win streak | 6 | ||
| Longest losing streak | 4 | ||
| Biggest win | 93–62 2001 | ||
| Worst loss | 53–81 2005 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2009 | Sat, Aug 15 | W 78–61 | away | |
| 2009 | Fri, Aug 14 | L 79–85 | ||
| 2009 | Sat, Aug 1 | W 59–56 | away | |
| 2009 | Sun, Jun 21 | W 67–47 | ||
| 2008 | Thu, Aug 28 | W 78–63 | ||
| 2008 | Thu, Jul 10 | L 69–87 | away | |
| 2008 | Sat, Jun 14 | W 74–66 | away | |
| 2007 | Tue, Jul 24 | L 59–67 | away | |
| 2007 | Wed, Jun 27 | W 74–66 | ||
| 2007 | Fri, Jun 22 | W 96–88 | ||
| 2007 | Sat, Jun 2 | L 85–88 | away | |
| 2006 | Sat, Aug 26 | L 58–72 | postseason | |
| 2006 | Thu, Aug 24 | L 61–64 | away | postseason |
| 2006 | Wed, Aug 9 | W 69–58 | ||
| 2006 | Fri, Jun 23 | W 77–63 | away | |
| 2006 | Sun, Jun 18 | W 80–69 | ||
| 2005 | Fri, Sep 2 | L 63–81 | away | postseason |
| 2005 | Wed, Aug 31 | L 72–75 | postseason | |
| 2005 | Tue, Aug 16 | L 63–72 | ||
| 2005 | Fri, Jul 29 | L 59–79 | away | |
| 2005 | Sat, Jun 11 | W 81–74 | ||
| 2005 | Sat, Jun 4 | L 53–81 | away | |
| 2004 | Tue, Sep 28 | L 58–73 | postseason | |
| 2004 | Sun, Sep 26 | W 71–57 | postseason | |
| 2004 | Fri, Sep 24 | L 52–72 | away | postseason |
| 2004 | Sun, Sep 12 | W 65–52 | ||
| 2004 | Thu, Jul 29 | W 85–80 | away | |
| 2004 | Sat, Jul 17 | L 70–79 | ||
| 2004 | Thu, Jun 3 | L 51–68 | away | |
| 2003 | Mon, Sep 8 | W 66–63 | postseason | |
| 2003 | Sun, Sep 7 | W 79–54 | postseason | |
| 2003 | Fri, Sep 5 | L 69–77 | away | postseason |
| 2003 | Thu, Jul 31 | L 75–83 | away | |
| 2003 | Sat, Jun 28 | L 60–69 | ||
| 2003 | Sat, Jun 7 | W 79–61 | away | |
| 2003 | Thu, Jun 5 | W 63–61 | ||
| 2002 | Sat, Aug 3 | W 81–71 | away | |
| 2002 | Fri, Jul 5 | W 87–65 | ||
| 2002 | Sat, Jun 15 | W 72–66 | away | |
| 2001 | Mon, Aug 27 | W 93–62 | postseason | |
| 2001 | Sun, Aug 26 | L 60–80 | postseason | |
| 2001 | Fri, Aug 24 | W 74–73 | away | postseason |
| 2001 | Thu, Aug 2 | W 67–62 | ||
| 2001 | Wed, Jul 25 | W 80–78 | ||
| 2001 | Thu, Jul 19 | W 83–68 | away | |
| 2000 | Sun, Jul 23 | W 73–68 | ||
| 2000 | Wed, Jul 5 | W 76–61 | away | |
| 2000 | Sun, Jun 11 | L 68–75 | away | |
| 1999 | Tue, Aug 24 | W 71–58 | postseason | |
| 1999 | Tue, Aug 10 | L 80–82 | away | |
| 1999 | Fri, Jul 9 | L 72–77 | ||
| 1999 | Sat, Jun 26 | W 76–73 | away | |
| 1999 | Thu, Jun 10 | W 100–78 | ||
| 1998 | Wed, Jul 15 | W 81–76 | ||
| 1998 | Wed, Jul 8 | L 71–76 | ||
| 1998 | Tue, Jun 30 | L 56–58 | away | |
| 1998 | Tue, Jun 16 | L 69–73 | away | |
| 1997 | Fri, Aug 22 | W 88–77 | ||
| 1997 | Sun, Jul 27 | W 84–62 | away | |
| 1997 | Tue, Jul 15 | L 73–78 | away | |
| 1997 | Fri, Jun 27 | W 93–73 |
NFL
MLB
NBA
NHL
WNBA