34–40
Won 4 straight74 meetings since 1990
| Record | Meetings | Win % | |
|---|---|---|---|
| Overall | 34–40 | 74 | .459 |
| Last 10 | 4–6 | 10 | .400 |
| Home | 20–17 | 37 | .541 |
| Away | 14–23 | 37 | .378 |
| Regular season | 34–40 | 74 | .459 |
| Postseason | none | ||
| Points for / against | 7880 / 7849 (+31) | ||
|---|---|---|---|
| Longest win streak | 5 | ||
| Longest losing streak | 6 | ||
| Biggest win | 131–94 2026 | ||
| Worst loss | 92–122 2004 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Thu, Mar 26 | W 121–117 | ||
| 2026 | Thu, Feb 19 | W 131–94 | away | |
| 2025 | Sat, Mar 29 | W 121–91 | ||
| 2025 | Wed, Feb 5 | W 130–111 | away | |
| 2024 | Sat, Mar 23 | L 107–109 | ||
| 2024 | Wed, Jan 3 | L 135–138 | away | |
| 2023 | Mon, Jan 9 | L 111–136 | away | |
| 2023 | Sat, Nov 5 | L 123–126 | ||
| 2022 | Sat, Mar 26 | L 110–114 | ||
| 2022 | Wed, Dec 8 | L 130–142 | away | |
| 2021 | Fri, Feb 12 | W 123–112 | away | |
| 2021 | Wed, Jan 27 | L 107–121 | ||
| 2020 | Sun, Aug 2 | W 132–116 | ||
| 2020 | Mon, Jan 13 | W 114–112 | away | |
| 2019 | Mon, Jan 7 | L 95–111 | away | |
| 2019 | Tue, Oct 30 | L 99–107 | ||
| 2018 | Fri, Mar 9 | L 88–94 | away | |
| 2018 | Tue, Jan 23 | L 99–105 | ||
| 2017 | Mon, Mar 13 | L 115–120 | away | |
| 2017 | Thu, Nov 3 | W 102–94 | ||
| 2016 | Fri, Mar 11 | W 107–100 | away | |
| 2016 | Sat, Nov 21 | L 91–97 | ||
| 2015 | Fri, Mar 6 | W 119–114 | ||
| 2015 | Sat, Dec 6 | W 105–96 | away | |
| 2014 | Fri, Jan 10 | L 83–103 | away | |
| 2014 | Sat, Dec 21 | L 100–105 | ||
| 2013 | Wed, Feb 27 | L 101–125 | ||
| 2013 | Fri, Dec 7 | L 82–91 | away | |
| 2012 | Sun, Jan 8 | W 104–97 | away | |
| 2011 | Wed, Mar 9 | W 106–102 | away | |
| 2011 | Wed, Feb 23 | L 105–111 | ||
| 2010 | Fri, Jan 22 | W 100–84 | ||
| 2010 | Tue, Jan 12 | W 109–88 | away | |
| 2009 | Tue, Jan 13 | W 139–107 | away | |
| 2009 | Sat, Nov 1 | W 121–103 | ||
| 2008 | Sun, Feb 24 | W 112–93 | ||
| 2008 | Tue, Jan 8 | L 100–104 | away | |
| 2007 | Sat, Mar 17 | L 83–95 | ||
| 2007 | Mon, Dec 4 | W 92–89 | away | |
| 2006 | Sat, Jan 21 | W 83–78 | ||
| 2006 | Sun, Jan 15 | L 100–104 | away | |
| 2005 | Tue, Mar 15 | L 94–105 | away | |
| 2005 | Wed, Mar 2 | W 114–111 | ||
| 2004 | Sun, Mar 7 | L 90–107 | ||
| 2004 | Fri, Nov 21 | L 92–122 | away | |
| 2003 | Sun, Nov 17 | L 99–101 | away | |
| 2003 | Tue, Nov 5 | W 125–121 | ||
| 2002 | Tue, Dec 11 | L 100–112 | away | |
| 2002 | Fri, Nov 9 | W 115–105 | ||
| 2001 | Tue, Mar 13 | L 108–114 | ||
| 2001 | Tue, Nov 14 | L 82–96 | away | |
| 2000 | Thu, Jan 20 | L 103–111 | away | |
| 2000 | Tue, Nov 30 | L 102–111 | ||
| 1999 | Mon, Feb 22 | W 107–96 | ||
| 1998 | Wed, Jan 14 | L 96–108 | away | |
| 1998 | Wed, Nov 12 | L 89–115 | ||
| 1997 | Tue, Mar 25 | W 114–103 | ||
| 1997 | Sun, Dec 8 | L 84–91 | away | |
| 1996 | Tue, Feb 6 | W 112–102 | ||
| 1996 | Sat, Dec 2 | L 106–109 | away | |
| 1995 | Tue, Mar 28 | L 106–117 | away | |
| 1995 | Wed, Nov 30 | W 114–107 | ||
| 1994 | Mon, Dec 27 | W 122–110 | ||
| 1994 | Sun, Dec 19 | W 97–91 | away | |
| 1993 | Mon, Feb 1 | W 119–115 | away | |
| 1993 | Thu, Dec 17 | W 112–91 | ||
| 1992 | Thu, Dec 12 | L 100–106 | away | |
| 1992 | Sat, Nov 23 | L 93–95 | ||
| 1991 | Thu, Apr 11 | L 96–104 | away | |
| 1991 | Sun, Feb 24 | W 120–90 | ||
| 1991 | Mon, Jan 7 | W 111–83 | ||
| 1991 | Sat, Dec 15 | L 108–117 | away | |
| 1990 | Thu, Mar 1 | L 100–114 | ||
| 1990 | Tue, Nov 21 | W 115–113 | away |
NFL
MLB
NBA
NHL