Pittsburgh Steelers history

1933–2026 · 92 seasons

Forrest Douds, 1933Luby DiMeolo, 1934Joe Bach, 1935–1936Johnny Blood, 1937–1939Walt Kiesling, 1939–1940Aldo Donelli, 1941Bert Bell, 1941Walt Kiesling, 1941–1944Jim Leonard, 1945Jock Sutherland, 1946–1947John Michelosen, 1948–1951Joe Bach, 1952–1953Walt Kiesling, 1954–1956Buddy Parker, 1957–1964ParkerMike Nixon, 1965Bill Austin, 1966–1968Chuck Noll, 1969–1991NollBill Cowher, 1992–1998CowherBill Cowher, 1999–2006CowherMike Tomlin, 2007–2025TomlinMike McCarthy, 2026 1974 — champions, 10–3–11975 — champions, 12–21978 — champions, 14–21979 — champions, 12–42005 — champions, 11–52008 — champions, 12–4

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 4–2 .6667 137 128
2025 10–7 .5882 397 387
2024 10–7 .5882 380 347
2023 10–7 .5882 304 324
2022 9–8 .5294 308 346
2021 9–7–1 .5588 343 398
2020 12–4 .7500 416 312
2019 8–8 .5000 289 303
2018 9–6–1 .5938 428 360
2017 13–3 .8125 406 308
2016 11–5 .6875 399 327
2015 10–6 .6250 423 319
2014 11–5 .6875 436 368
2013 8–8 .5000 379 370
2012 8–8 .5000 336 314
2011 12–4 .7500 325 227
2010 12–4 .7500 375 232 lost Super Bowl
2009 9–7 .5625 368 324
2008 12–4 .7500 347 223 Super Bowl
2007 10–6 .6250 393 269
2006 8–8 .5000 353 315
2005 11–5 .6875 389 258 Super Bowl
2004 15–1 .9375 372 251
2003 6–10 .3750 300 327
2002 10–5–1 .6563 390 345
2001 13–3 .8125 352 212
2000 9–7 .5625 321 255
1999 6–10 .3750 317 320
1998 7–9 .4375 263 303
1997 11–5 .6875 372 307
1996 10–6 .6250 344 257
1995 11–5 .6875 407 327 lost Super Bowl
1994 12–4 .7500 316 234
1993 9–7 .5625 308 281
1992 11–5 .6875 299 225
1991 7–9 .4375 292 344
1990 9–7 .5625 292 240
1989 9–7 .5625 265 326
1988 5–11 .3125 336 421
1987 8–7 .5333 285 299
1986 6–10 .3750 307 336
1985 7–9 .4375 379 355
1984 9–7 .5625 387 310
1983 10–6 .6250 355 303
1982 6–3 .6667 204 146
1981 8–8 .5000 356 297
1980 9–7 .5625 352 313
1979 12–4 .7500 416 262 Super Bowl
1978 14–2 .8750 356 195 Super Bowl
1977 9–5 .6429 283 243
1976 10–4 .7143 342 138
1975 12–2 .8571 373 162 Super Bowl
1974 10–3–1 .7500 305 189 Super Bowl
1973 10–4 .7143 347 210
1972 11–3 .7857 343 175
1971 6–8 .4286 246 292
1970 5–9 .3571 210 272
1969 1–13 .0714 218 404
1968 2–11–1 .1786 244 397
1967 4–9–1 .3214 281 320
1966 5–8–1 .3929 316 347
1965 2–12 .1429 202 397
1964 5–9 .3571 253 315
1963 7–4–3 .6071 321 295
1962 9–5 .6429 312 363
1961 6–8 .4286 295 287
1960 5–6–1 .4583 240 275
1959 6–5–1 .5417 257 216
1958 7–4–1 .6250 261 230
1957 6–6 .5000 161 178
1956 5–7 .4167 217 250
1955 4–8 .3333 195 285
1954 5–7 .4167 219 263
1953 6–6 .5000 211 263
1952 5–7 .4167 300 273
1951 4–7–1 .3750 183 235
1950 6–6 .5000 180 195
1949 6–5–1 .5417 224 214
1948 4–8 .3333 200 243
1947 8–4 .6667 240 259
1946 5–5–1 .5000 136 117
1945 2–8 .2000 79 220
1942 7–4 .6364 167 119
1941 1–9–1 .1364 103 276
1940 2–7–2 .2727 60 178
1939 1–9–1 .1364 114 216
1938 2–9 .1818 79 169
1937 4–7 .3636 122 145
1936 6–6 .5000 98 187
1935 4–8 .3333 100 209
1934 2–10 .1667 51 206
1933 3–6–2 .3636 67 208

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

Pittsburgh Steelers — switch club

NFL

MLB

NBA