Pittsburgh Pirates history

1897–2026 · 130 seasons

Patsy Donovan, 1897Bill Watkins, 1898–1899Patsy Donovan, 1899Fred Clarke, 1900–1915ClarkeNixey Callahan, 1916–1917Honus Wagner, 1917Hugo Bezdek, 1917–1919George Gibson, 1920–1922Bill McKechnie, 1922–1926Donie Bush, 1927–1929Jewel Ens, 1929–1931George Gibson, 1932–1934Pie Traynor, 1934–1939Frankie Frisch, 1940–1946Spud Davis, 1946Billy Herman, 1947Bill Burwell, 1947Billy Meyer, 1948–1952Fred Haney, 1953–1955Bobby Bragan, 1956–1957Danny Murtaugh, 1957–1964MurtaughHarry Walker, 1965–1967Danny Murtaugh, 1967Larry Shepard, 1968–1969Alex Grammas, 1969Danny Murtaugh, 1970–1971Bill Virdon, 1972–1973Danny Murtaugh, 1973–1976Chuck Tanner, 1977–1985TannerJim Leyland, 1986–1996LeylandGene Lamont, 1997–2000Lloyd McClendon, 2001–2005Pete Mackanin, 2005Jim Tracy, 2006–2007John Russell, 2008–2010Clint Hurdle, 2011–2019HurdleTom Prince, 2019Derek Shelton, 2020–2025Don Kelly, 2025 1909 — champions, 111–42–11925 — champions, 95–581960 — champions, 95–59–11971 — champions, 97–651979 — champions, 98–64–1

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 83–80 .5092 773 741
2025 71–91 .4383 583 645
2024 76–86 .4691 665 739
2023 76–86 .4691 692 790
2022 62–100 .3827 591 817
2021 61–101 .3765 609 833
2020 19–41 .3167 219 298
2019 69–93 .4259 758 911
2018 82–79 .5093 692 693
2017 75–87 .4630 668 731
2016 78–83–1 .4846 729 758
2015 98–64 .6049 697 596
2014 88–74 .5432 682 631
2013 94–68 .5802 634 577
2012 79–83 .4877 651 674
2011 72–90 .4444 610 712
2010 57–105 .3519 587 866
2009 62–99 .3851 636 768
2008 67–95 .4136 735 884
2007 68–94 .4198 724 846
2006 67–95 .4136 691 797
2005 67–95 .4136 680 769
2004 72–89 .4472 680 744
2003 75–87 .4630 753 801
2002 72–89 .4472 641 730
2001 62–100 .3827 657 858
2000 69–93 .4259 793 888
1999 78–83 .4845 775 782
1998 69–93–1 .4264 650 718
1997 79–83 .4877 725 760
1996 73–89 .4506 776 833
1995 58–86 .4028 629 736
1994 53–61 .4649 466 580
1993 75–87 .4630 707 806
1992 96–66 .5926 693 595
1991 98–64 .6049 768 632
1990 95–67 .5864 733 619
1989 74–88–2 .4573 637 680
1988 85–75 .5313 651 616
1987 80–82 .4938 723 744
1986 64–98 .3951 663 700
1985 57–104 .3540 568 708
1984 75–87 .4630 615 567
1983 84–78 .5185 659 648
1982 84–78 .5185 724 696
1981 46–56–1 .4515 407 425
1980 83–79 .5123 666 646
1979 98–64–1 .6043 775 643 World Series
1978 88–73 .5466 684 637
1977 96–66 .5926 734 665
1976 92–70 .5679 708 630
1975 92–69 .5714 712 565
1974 88–74 .5432 751 657
1973 80–82 .4938 704 693
1972 96–59 .6194 691 512
1971 97–65 .5988 788 599 World Series
1970 89–73 .5494 729 664
1969 88–74 .5432 725 652
1968 80–82–1 .4939 583 532
1967 81–81–1 .5000 679 693
1966 92–70 .5679 759 641
1965 90–72–1 .5552 675 580
1964 80–82 .4938 663 636
1963 74–88 .4568 567 595
1962 93–68 .5776 706 626
1961 75–79 .4870 694 675
1960 95–59–1 .6161 734 593 World Series
1959 78–76–1 .5065 651 680
1958 84–70 .5455 662 607
1957 62–92–1 .4032 586 696
1956 66–88–3 .4299 588 653
1955 60–94 .3896 560 767
1954 53–101 .3442 557 845
1953 50–104 .3247 622 887
1952 42–112–1 .2742 515 793
1951 64–90–1 .4161 689 845
1950 57–96–1 .3734 681 857
1949 71–83 .4610 681 760
1948 83–71–2 .5385 706 701
1947 62–92–2 .4038 745 817
1946 63–91–1 .4097 552 668
1945 82–72–1 .5323 753 686
1944 90–63–5 .5854 744 662
1943 80–74–3 .5191 669 605
1942 66–81–4 .4503 585 631
1941 81–73–2 .5256 690 643
1940 78–76–2 .5064 809 783
1939 68–85 .4444 666 721
1938 86–64–2 .5724 707 630
1937 86–68 .5584 704 647
1936 84–70–2 .5449 804 718
1935 86–67 .5621 743 647
1934 74–76–1 .4934 735 713
1933 87–67 .5649 667 619
1932 86–68 .5584 701 711
1931 75–79–1 .4871 636 691
1930 80–74 .5195 891 928
1929 88–65–1 .5747 904 780
1928 85–67 .5592 837 704
1927 94–60–2 .6090 817 659 lost World Series
1926 84–69–4 .5478 769 689
1925 95–58 .6209 912 715 World Series
1924 90–63 .5882 724 586
1923 87–67 .5649 786 696
1922 85–69–1 .5516 865 736
1921 90–63–1 .5877 692 595
1920 79–75–1 .5129 530 552
1919 71–68 .5108 472 466
1918 65–60–1 .5198 466 412
1917 51–103–3 .3344 464 595
1916 65–89–3 .4236 484 586
1915 73–81–2 .4744 557 520
1914 69–85–4 .4494 503 540
1913 78–71–6 .5226 673 585
1912 93–58–1 .6151 751 565
1911 85–69–1 .5516 744 557
1910 86–67–1 .5617 655 576
1909 111–42–1 .7240 701 448 World Series
1908 98–56–1 .6355 585 468
1907 91–63–3 .5892 634 510
1906 93–60–1 .6071 623 470
1905 95–57–3 .6226 692 570
1904 87–66–3 .5673 675 592
1903 91–49–1 .6489 793 613 lost World Series
1902 102–36–3 .7340 775 440
1901 90–49–1 .6464 776 534
1900 79–60–1 .5679 733 612
1899 77–73–5 .5129 841 771
1898 72–76–4 .4868 635 694
1897 61–70–4 .4667 676 844

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

Pittsburgh Pirates — switch club

NFL

MLB

NBA