New York Jets history

1960–2026 · 67 seasons

Sammy Baugh, 1960–1961Bulldog Turner, 1962Weeb Ewbank, 1963–1973EwbankWalt Michaels, 1977–1982MichaelsJoe Walton, 1983–1989WaltonBruce Coslet, 1990–1993CosletPete Carroll, 1994Rich Kotite, 1995–1996Bill Parcells, 1997–1998Bill Parcells, 1999Al Groh, 2000Herm Edwards, 2001–2005EdwardsEric Mangini, 2006–2008Rex Ryan, 2009–2014RyanTodd Bowles, 2015–2018BowlesAdam Gase, 2019–2020Robert Saleh, 2021–2024SalehAaron Glenn, 2025–2026 1968 — champions, 11–3

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 2–4 .3333 112 122
2025 3–14 .1765 300 503
2024 5–12 .2941 338 404
2023 7–10 .4118 268 355
2022 7–10 .4118 296 316
2021 4–13 .2353 310 504
2020 2–14 .1250 243 457
2019 7–9 .4375 276 359
2018 4–12 .2500 333 441
2017 5–11 .3125 298 382
2016 5–11 .3125 275 409
2015 10–6 .6250 387 314
2014 4–12 .2500 283 401
2013 8–8 .5000 290 387
2012 6–10 .3750 281 375
2011 8–8 .5000 377 363
2010 11–5 .6875 367 304
2009 9–7 .5625 348 236
2008 9–7 .5625 405 356
2007 4–12 .2500 268 355
2006 10–6 .6250 316 295
2005 4–12 .2500 240 355
2004 10–6 .6250 333 261
2003 6–10 .3750 283 299
2002 9–7 .5625 359 336
2001 10–6 .6250 308 295
2000 9–7 .5625 321 321
1999 8–8 .5000 308 309
1998 12–4 .7500 416 266
1997 9–7 .5625 348 287
1996 1–15 .0625 279 454
1995 3–13 .1875 233 384
1994 6–10 .3750 264 320
1993 8–8 .5000 270 247
1992 4–12 .2500 220 315
1991 8–8 .5000 314 293
1990 6–10 .3750 295 345
1989 4–12 .2500 253 411
1988 8–7–1 .5313 372 354
1987 6–9 .4000 334 360
1986 10–6 .6250 364 386
1985 11–5 .6875 393 264
1984 7–9 .4375 332 364
1983 7–9 .4375 313 331
1982 6–3 .6667 245 166
1981 10–5–1 .6563 355 287
1980 4–12 .2500 302 395
1979 8–8 .5000 337 383
1978 8–8 .5000 359 364
1977 3–11 .2143 191 300
1976 3–11 .2143 169 383
1975 3–11 .2143 258 433
1974 7–7 .5000 279 300
1973 4–10 .2857 240 306
1972 7–7 .5000 367 324
1971 6–8 .4286 212 299
1970 4–10 .2857 255 286
1969 10–4 .7143 353 269
1968 11–3 .7857 419 280 Super Bowl
1967 8–5–1 .6071 371 329
1966 6–6–2 .5000 322 312
1965 5–8–1 .3929 285 303
1964 5–8–1 .3929 278 315
1963 5–8–1 .3929 249 399
1962 5–9 .3571 278 423
1961 7–7 .5000 301 390
1960 7–7 .5000 382 399

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

New York Jets — switch club

NFL

MLB

NBA

NHL