Los Angeles Dodgers history

1897–2026 · 130 seasons

Billy Barnie, 1897–1898Mike Griffin, 1898Charlie Ebbets, 1898Ned Hanlon, 1899–1905HanlonPatsy Donovan, 1906–1908Harry Lumley, 1909Bill Dahlen, 1910–1913Wilbert Robinson, 1914–1931RobinsonMax Carey, 1932–1933Casey Stengel, 1934–1936Burleigh Grimes, 1937–1938Leo Durocher, 1939–1946DurocherClyde Sukeforth, 1947Burt Shotton, 1947Leo Durocher, 1948Ray Blades, 1948Burt Shotton, 1948–1950Chuck Dressen, 1951–1953Walter Alston, 1954–1976AlstonTom Lasorda, 1976–1996LasordaBill Russell, 1996–1998Glenn Hoffman, 1998Davey Johnson, 1999–2000Jim Tracy, 2001–2005Grady Little, 2006–2007Joe Torre, 2008–2010Don Mattingly, 2011–2015Dave Roberts, 2016–2025Roberts 1955 — champions, 98–55–11959 — champions, 86–681963 — champions, 99–63–11965 — champions, 97–651981 — champions, 63–471988 — champions, 94–67–12020 — champions, 43–172024 — champions, 98–642025 — champions, 93–69

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctRuns ScoredRuns AllowedFinal
2026 100–62 .6173 801 600
2025 93–69 .5741 825 683 World Series
2024 98–64 .6049 842 686 World Series
2023 100–62 .6173 906 699
2022 111–51 .6852 847 513
2021 106–56 .6543 830 561
2020 43–17 .7167 349 213 World Series
2019 106–56 .6543 886 613
2018 91–71 .5617 799 608 lost World Series
2017 104–58 .6420 770 580 lost World Series
2016 91–71 .5617 725 638
2015 92–70 .5679 667 595
2014 94–68 .5802 718 617
2013 92–70 .5679 649 582
2012 86–76 .5309 637 597
2011 82–79 .5093 644 612
2010 80–82 .4938 667 692
2009 95–67 .5864 780 611
2008 84–78 .5185 700 648
2007 82–80 .5062 735 727
2006 88–74 .5432 820 751
2005 71–91 .4383 685 755
2004 93–69 .5741 761 684
2003 85–77 .5247 574 556
2002 92–70 .5679 713 643
2001 86–76 .5309 758 744
2000 86–76 .5309 798 729
1999 77–85 .4753 793 787
1998 83–79 .5123 669 678
1997 88–74 .5432 742 645
1996 90–72 .5556 703 652
1995 78–66 .5417 634 609
1994 58–56 .5088 532 509
1993 81–81 .5000 675 662
1992 63–99 .3889 548 636
1991 93–69 .5741 665 565
1990 86–76 .5309 728 685
1989 77–83 .4813 554 536
1988 94–67–1 .5833 628 544 World Series
1987 73–89 .4506 635 675
1986 73–89 .4506 638 679
1985 95–67 .5864 682 579
1984 79–83 .4877 580 600
1983 91–71–1 .5613 654 609
1982 88–74 .5432 691 612
1981 63–47 .5727 450 356 World Series
1980 92–70 .5679 662 584
1979 79–83 .4877 739 717
1978 95–67 .5864 727 573 lost World Series
1977 98–64 .6049 769 582 lost World Series
1976 92–70 .5679 608 543
1975 88–74 .5432 648 534
1974 102–60 .6296 798 561 lost World Series
1973 95–66–1 .5895 675 565
1972 85–70 .5484 584 527
1971 89–73 .5494 663 587
1970 87–74 .5404 749 684
1969 85–77 .5247 645 561
1968 76–86 .4691 470 509
1967 73–89 .4506 519 595
1966 95–67 .5864 606 490 lost World Series
1965 97–65 .5988 608 521 World Series
1964 80–82–2 .4939 614 572
1963 99–63–1 .6104 640 550 World Series
1962 101–61 .6235 830 676
1961 89–65 .5779 735 697
1960 82–72 .5325 662 593
1959 86–68 .5584 696 663 World Series
1958 71–83 .4610 668 761
1957 84–70 .5455 690 591
1956 93–61 .6039 720 601 lost World Series
1955 98–55–1 .6396 857 650 World Series
1954 92–62 .5974 778 740
1953 105–49–1 .6806 955 689 lost World Series
1952 96–57–2 .6258 775 603 lost World Series
1951 96–58–1 .6226 840 664
1950 89–65–1 .5774 847 724
1949 97–57–2 .6282 879 651 lost World Series
1948 84–70–1 .5452 744 669
1947 94–60–1 .6097 774 667 lost World Series
1946 96–58–1 .6226 695 558
1945 87–67–1 .5645 795 724
1944 63–91–1 .4097 690 832
1943 81–72 .5294 716 675
1942 104–50–1 .6742 742 512
1941 100–54–3 .6465 800 581 lost World Series
1940 88–65–3 .5737 697 621
1939 84–69–4 .5478 708 645
1938 69–80–2 .4636 704 710
1937 62–91–2 .4065 616 772
1936 67–87–2 .4359 662 752
1935 70–83–1 .4578 711 767
1934 71–81–1 .4673 748 795
1933 65–88–4 .4268 617 695
1932 81–73 .5260 752 747
1931 79–73–1 .5196 681 673
1930 86–68 .5584 871 738
1929 70–83 .4575 755 888
1928 77–76–2 .5032 665 640
1927 65–88–1 .4253 541 619
1926 71–82–2 .4645 623 705
1925 68–85 .4444 786 866
1924 92–62 .5974 717 679
1923 76–78–1 .4935 753 741
1922 76–78–1 .4935 743 754
1921 77–75 .5066 667 681
1920 93–61–1 .6032 660 528 lost World Series
1919 69–71–1 .4929 525 513
1918 57–69 .4524 360 463
1917 70–81–5 .4647 511 559
1916 93–60–3 .6058 585 471 lost World Series
1915 80–72–2 .5260 536 560
1914 75–79 .4870 622 618
1913 65–84–3 .4375 595 613
1912 58–95 .3791 651 744
1911 64–86–4 .4286 539 659
1910 64–90–2 .4167 497 623
1909 55–98–2 .3613 444 627
1908 53–101 .3442 375 516
1907 65–83–5 .4412 446 522
1906 66–86–1 .4346 496 625
1905 48–104–3 .3194 506 807
1904 56–97–1 .3669 497 614
1903 70–66–3 .5144 667 682
1902 75–63–3 .5426 564 519
1901 79–56–2 .5839 744 600
1900 81–55–6 .5915 816 731
1899 99–47–2 .6757 892 658
1898 54–91–4 .3758 638 811
1897 61–71–4 .4632 802 845

Bands are managers; hover one for the name and years. Every manager is listed separately.

Updated Mon Oct 19 2026 23:08:50 GMT+0000 (Coordinated Universal Time)

Los Angeles Dodgers — switch club

NFL

MLB

NBA