34–21
Postseason 4–1 · Lost 2 straight55 clashes since 1997
| Record | Clashes | Win % | |
|---|---|---|---|
| Overall | 34–21 | 55 | .618 |
| Last 10 | 6–4 | 10 | .600 |
| Home | 24–9 | 33 | .727 |
| Away | 10–12 | 22 | .455 |
| Regular season | 30–20 | 50 | .600 |
| Postseason | 4–1 | 5 | .800 |
| Runs for / against | 243 / 214 (+29) | ||
|---|---|---|---|
| Longest win streak | 9 | ||
| Longest losing streak | 3 | ||
| Shutouts | 3 | ||
| Shutout losses | 5 | ||
| Biggest win | 9–0 2010 | ||
| Worst loss | 7–14 1999 | ||
| Season | Date | Result | ||
|---|---|---|---|---|
| 2026 | Wed, Aug 5 | L 0–6 | away | |
| 2026 | Wed, Aug 5 | L 4–5 | away | |
| 2026 | Tue, Aug 4 | W 5–1 | away | |
| 2025 | Sun, Apr 27 | W 3–2 | ||
| 2025 | Sat, Apr 26 | W 3–2 | ||
| 2025 | Fri, Apr 25 | L 0–2 | ||
| 2024 | Sun, Jun 9 | L 2–7 | away | |
| 2024 | Sat, Jun 8 | W 3–1 | away | |
| 2024 | Fri, Jun 7 | W 5–2 | away | |
| 2023 | Sun, Aug 13 | W 3–2 | ||
| 2023 | Sat, Aug 12 | L 3–9 | ||
| 2023 | Fri, Aug 11 | L 1–2 | ||
| 2021 | Wed, Jun 9 | L 3–4 | away | |
| 2021 | Tue, Jun 8 | W 9–4 | away | |
| 2021 | Tue, May 11 | W 4–2 | ||
| 2021 | Mon, May 10 | W 3–1 | ||
| 2020 | Sun, Aug 2 | L 5–9 | ||
| 2020 | Sat, Aug 1 | W 7–3 | ||
| 2020 | Fri, Jul 31 | W 9–2 | ||
| 2018 | Sun, Aug 26 | W 3–1 | ||
| 2018 | Sat, Aug 25 | W 5–3 | ||
| 2018 | Fri, Aug 24 | L 6–7 | ||
| 2015 | Sun, Aug 2 | L 1–2 | away | |
| 2015 | Sat, Aug 1 | W 9–7 | away | |
| 2015 | Fri, Jul 31 | L 3–6 | away | |
| 2012 | Sun, Jun 10 | L 0–5 | ||
| 2012 | Sat, Jun 9 | W 5–2 | ||
| 2012 | Fri, Jun 8 | L 0–5 | ||
| 2010 | Mon, Nov 1 | W 3–1 | away | postseason |
| 2010 | Sun, Oct 31 | W 4–0 | away | postseason |
| 2010 | Sat, Oct 30 | L 2–4 | away | postseason |
| 2010 | Thu, Oct 28 | W 9–0 | postseason | |
| 2010 | Wed, Oct 27 | W 11–7 | postseason | |
| 2009 | Sun, Jun 21 | W 3–2 | ||
| 2009 | Sat, Jun 20 | W 2–1 | ||
| 2009 | Fri, Jun 19 | W 6–4 | ||
| 2006 | Thu, Jun 29 | W 2–1 | ||
| 2006 | Wed, Jun 28 | W 5–1 | ||
| 2006 | Tue, Jun 27 | W 5–3 | ||
| 2001 | Tue, Jul 17 | W 10–2 | away | |
| 2001 | Mon, Jul 16 | L 0–2 | away | |
| 2001 | Sun, Jul 15 | W 7–6 | away | |
| 2000 | Tue, Jul 18 | W 5–3 | ||
| 2000 | Mon, Jul 17 | W 10–8 | ||
| 2000 | Sun, Jul 16 | W 6–4 | ||
| 1999 | Tue, Jul 20 | L 3–6 | away | |
| 1999 | Mon, Jul 19 | L 7–14 | away | |
| 1999 | Sun, Jul 18 | L 4–5 | away | |
| 1998 | Sun, Jun 28 | W 7–0 | ||
| 1998 | Sat, Jun 27 | W 6–5 | ||
| 1998 | Fri, Jun 26 | L 3–7 | ||
| 1997 | Fri, Aug 29 | W 5–4 | ||
| 1997 | Thu, Aug 28 | L 5–11 | ||
| 1997 | Fri, Jun 13 | L 5–6 | away | |
| 1997 | Thu, Jun 12 | W 4–3 | away |
NFL
MLB
NBA
NHL