Philadelphia Eagles history

1933–2026 · 93 seasons

Lud Wray, 1933–1935Bert Bell, 1936–1940BellGreasy Neale, 1941–1950NealeBo McMillin, 1951Wayne Millner, 1951Jim Trimble, 1952–1955Hugh Devore, 1956–1957Buck Shaw, 1958–1960Nick Skorich, 1961–1963Joe Kuharich, 1964–1968Jerry Williams, 1969–1971Ed Khayat, 1971–1972Mike McCormack, 1973–1975Dick Vermeil, 1976–1982VermeilMarion Campbell, 1983–1985Fred Bruney, 1985Buddy Ryan, 1986–1990RyanRich Kotite, 1991–1994Ray Rhodes, 1995–1998Andy Reid, 1999–2012ReidChip Kelly, 2013–2015Pat Shurmur, 2015Doug Pederson, 2016–2020Nick Sirianni, 2021–2026Sirianni 1948 — champions, 9–2–11949 — champions, 11–11960 — champions, 10–22017 — champions, 13–32024 — champions, 14–3

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 2–4 .3333 106 137
2025 11–6 .6471 379 325
2024 14–3 .8235 463 303 Super Bowl
2023 11–6 .6471 433 428
2022 14–3 .8235 477 344 lost Super Bowl
2021 9–8 .5294 444 385
2020 4–11–1 .2813 334 418
2019 9–7 .5625 385 354
2018 9–7 .5625 367 348
2017 13–3 .8125 457 295 Super Bowl
2016 7–9 .4375 367 331
2015 7–9 .4375 377 430
2014 10–6 .6250 474 400
2013 10–6 .6250 442 382
2012 4–12 .2500 280 444
2011 8–8 .5000 396 328
2010 10–6 .6250 439 377
2009 11–5 .6875 429 337
2008 9–6–1 .5938 416 289
2007 8–8 .5000 336 300
2006 10–6 .6250 398 328
2005 6–10 .3750 310 388
2004 13–3 .8125 386 260 lost Super Bowl
2003 12–4 .7500 374 287
2002 12–4 .7500 415 241
2001 11–5 .6875 343 208
2000 11–5 .6875 351 245
1999 5–11 .3125 272 357
1998 3–13 .1875 161 344
1997 6–9–1 .4063 317 372
1996 10–6 .6250 363 341
1995 10–6 .6250 318 338
1994 7–9 .4375 308 308
1993 8–8 .5000 293 315
1992 11–5 .6875 354 245
1991 10–6 .6250 285 244
1990 10–6 .6250 396 299
1989 11–5 .6875 342 274
1988 10–6 .6250 379 319
1987 7–8 .4667 337 380
1986 5–10–1 .3438 256 312
1985 7–9 .4375 286 310
1984 6–9–1 .4063 278 320
1983 5–11 .3125 233 322
1982 3–6 .3333 191 195
1981 10–6 .6250 368 221
1980 12–4 .7500 384 222 lost Super Bowl
1979 11–5 .6875 339 282
1978 9–7 .5625 270 250
1977 5–9 .3571 220 207
1976 4–10 .2857 165 286
1975 4–10 .2857 225 302
1974 7–7 .5000 242 217
1973 5–8–1 .3929 310 393
1972 2–11–1 .1786 145 352
1971 6–7–1 .4643 221 302
1970 3–10–1 .2500 241 332
1969 4–9–1 .3214 279 377
1968 2–12 .1429 202 351
1967 6–7–1 .4643 351 409
1966 9–5 .6429 326 340
1965 5–9 .3571 363 359
1964 6–8 .4286 312 313
1963 2–10–2 .2143 242 381
1962 3–10–1 .2500 282 356
1961 10–4 .7143 361 297
1960 10–2 .8333 321 246 NFL Championship
1959 7–5 .5833 268 278
1958 2–9–1 .2083 235 306
1957 4–8 .3333 173 230
1956 3–8–1 .2917 143 215
1955 4–7–1 .3750 248 231
1954 7–4–1 .6250 284 230
1953 7–4–1 .6250 352 215
1952 7–5 .5833 252 271
1951 4–8 .3333 234 264
1950 6–6 .5000 254 141
1949 11–1 .9167 364 134 NFL Championship
1948 9–2–1 .7917 376 156 NFL Championship
1947 8–4 .6667 308 242 lost NFL Championship
1946 6–5 .5455 231 220
1945 7–3 .7000 272 133
1944 7–1–2 .8000 267 131
1942 2–9 .1818 134 239
1941 2–8–1 .2273 119 218
1940 1–10 .0909 111 211
1939 1–9–1 .1364 105 200
1938 5–6 .4545 154 164
1937 2–8–1 .2273 86 177
1936 1–11 .0833 51 206
1935 2–9 .1818 60 179
1934 4–7 .3636 127 85
1933 3–5–1 .3889 77 158

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

Philadelphia Eagles — switch club

NFL

MLB

NBA

NHL