Dallas Cowboys history

1960–2026 · 67 seasons

Tom Landry, 1960–1988LandryJimmy Johnson, 1989–1993JohnsonBarry Switzer, 1994–1997SwitzerChan Gailey, 1998Chan Gailey, 1999Dave Campo, 2000–2002CampoBill Parcells, 2003–2006ParcellsWade Phillips, 2007–2010Jason Garrett, 2010–2019GarrettMike McCarthy, 2020–2024McCarthyBrian Schottenheimer, 2025–2026 1971 — champions, 11–31977 — champions, 12–21992 — champions, 13–31993 — champions, 12–41995 — champions, 12–4

Win percentage by season. The dashed line is .500; a marker is a title.

Every season

SeasonRecordPctPoints ForPoints AgainstFinal
2026 2–4 .3333 151 159
2025 7–9–1 .4412 471 511
2024 7–10 .4118 350 468
2023 12–5 .7059 509 315
2022 12–5 .7059 467 342
2021 12–5 .7059 530 358
2020 6–10 .3750 395 473
2019 8–8 .5000 434 321
2018 10–6 .6250 339 324
2017 9–7 .5625 354 332
2016 13–3 .8125 421 306
2015 4–12 .2500 275 374
2014 12–4 .7500 467 352
2013 8–8 .5000 439 432
2012 8–8 .5000 376 400
2011 8–8 .5000 369 347
2010 6–10 .3750 394 436
2009 11–5 .6875 361 250
2008 9–7 .5625 362 365
2007 13–3 .8125 455 325
2006 9–7 .5625 425 350
2005 9–7 .5625 325 308
2004 6–10 .3750 293 405
2003 10–6 .6250 289 260
2002 5–11 .3125 217 329
2001 5–11 .3125 246 338
2000 5–11 .3125 294 361
1999 8–8 .5000 352 276
1998 10–6 .6250 381 275
1997 6–10 .3750 304 314
1996 10–6 .6250 286 250
1995 12–4 .7500 435 291 Super Bowl
1994 12–4 .7500 414 248
1993 12–4 .7500 376 229 Super Bowl
1992 13–3 .8125 409 243 Super Bowl
1991 11–5 .6875 342 310
1990 7–9 .4375 244 308
1989 1–15 .0625 204 393
1988 3–13 .1875 265 381
1987 7–8 .4667 340 348
1986 7–9 .4375 346 337
1985 10–6 .6250 357 333
1984 9–7 .5625 308 308
1983 12–4 .7500 479 360
1982 6–3 .6667 226 145
1981 12–4 .7500 367 277
1980 12–4 .7500 454 311
1979 11–5 .6875 371 313
1978 12–4 .7500 384 208 lost Super Bowl
1977 12–2 .8571 345 212 Super Bowl
1976 11–3 .7857 296 194
1975 10–4 .7143 350 268 lost Super Bowl
1974 8–6 .5714 297 235
1973 10–4 .7143 382 203
1972 10–4 .7143 319 240
1971 11–3 .7857 406 222 Super Bowl
1970 10–4 .7143 299 221 lost Super Bowl
1969 11–2–1 .8214 369 223
1968 12–2 .8571 431 186
1967 9–5 .6429 342 268 lost NFL Championship
1966 10–3–1 .7500 445 239 lost NFL Championship
1965 7–7 .5000 325 280
1964 5–8–1 .3929 250 289
1963 4–10 .2857 305 378
1962 5–8–1 .3929 398 402
1961 4–9–1 .3214 236 380
1960 0–11–1 .0417 177 369

Bands are coaches; hover one for the name and years. Every coach is listed separately.

Updated Mon Oct 19 2026 23:07:52 GMT+0000 (Coordinated Universal Time)

Dallas Cowboys — switch club

NFL

MLB

NBA

NHL