| Opponent | Meetings | Record | Win % | Postseason |
|---|---|---|---|---|
| Buffalo Bills | 125 | 63–61–1 | .508 | 1–4 |
| New England Patriots | 121 | 64–57 | .529 | 1–2 |
| New York Jets | 121 | 63–57–1 | .525 | 1–0 |
| Indianapolis Colts | 78 | 48–30 | .615 | 2–0 |
| Las Vegas Raiders | 44 | 21–22–1 | .489 | 1–3 |
| Tennessee Titans | 41 | 21–20 | .512 | 0–1 |
| Los Angeles Chargers | 38 | 20–18 | .526 | 2–2 |
| Kansas City Chiefs | 34 | 16–18 | .471 | 3–1 |
| Pittsburgh Steelers | 30 | 14–16 | .467 | 2–2 |
| Cincinnati Bengals | 28 | 18–10 | .643 | 1–0 |
| Cleveland Browns | 23 | 13–10 | .565 | 2–0 |
| Denver Broncos | 21 | 13–7–1 | .643 | 0–1 |
| Baltimore Ravens | 20 | 8–12 | .400 | 0–2 |
| Green Bay Packers | 17 | 10–7 | .588 | — |
| Seattle Seahawks | 17 | 10–7 | .588 | 2–1 |
| San Francisco 49ers | 17 | 9–8 | .529 | 0–1 |
| Washington Commanders | 17 | 11–6 | .647 | 1–1 |
| Dallas Cowboys | 16 | 8–8 | .500 | 0–1 |
| Philadelphia Eagles | 16 | 9–7 | .563 | — |
| Atlanta Falcons | 15 | 10–5 | .667 | — |
| Los Angeles Rams | 15 | 13–2 | .867 | — |
| Minnesota Vikings | 15 | 8–7 | .533 | 1–0 |
| Arizona Cardinals | 14 | 10–4 | .714 | — |
| Chicago Bears | 14 | 10–4 | .714 | — |
| New Orleans Saints | 14 | 8–6 | .571 | — |
| Detroit Lions | 13 | 8–5 | .615 | — |
| Tampa Bay Buccaneers | 13 | 6–7 | .462 | — |
| Houston Texans | 12 | 3–9 | .250 | — |
| Jacksonville Jaguars | 12 | 6–6 | .500 | 0–1 |
| New York Giants | 11 | 4–7 | .364 | — |
| Carolina Panthers | 9 | 6–3 | .667 | — |
NFL
MLB
NBA
NHL
WNBA
MLS